Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Image
1 #MICARDIS 40MG TAB BOEHRINGER INGELHE 10 TAB 82.00 6.00
2 #MICARDIS 80MG TAB BOEHRINGER INGELHE 10 464.35 6.00
3 #MICARDIS PLUS 40+ BOEHRINGER INGELHE 10 385.70 6.00
4 #MICARDIS PLUS 80M BOEHRINGER INGELHE 10 TAB 464.35 6.00
5 ACTILYSE 20MG INJ BOEHRINGER INGELHE VIAL 25500.00 6.00 ALTEPLASE 20MG (TI
6 ACTILYSE 50MG INJ BOEHRINGER INGELHE VIAL 53250.00 6.00 ALTEPLASE 50MG (TI
7 AGGRENOX 200MG/25M BOEHRINGER INGELHE 60 2847.00 6.00 DIPYRIDAMOLE 200MG
8 CYENDIV 100 MG CAP SS BOEHRINGER INGE 10 CAP 12992.50 6.00 Nintedanib Ethanes
9 CYENDIV 150 MG CAP SS BOEHRINGER INGE 10 CAP 25985.00 6.00 Nintedanib Ethanes
10 GLYXAMBI 10/5 MG T BOEHRINGER INGELHE 10 TAB 788.00 6.00 Empagliflozin 10mg
11 GLYXAMBI 25/5MG TA BOEHRINGER INGELHE 10 TAB 861.00 6.00 Empagliflozin 25mg
12 JARDIANCE 10 MG TA BOEHRINGER INGELHE 10 TAB 587.00 6.00 Empagliflozin 10mg
13 JARDIANCE 25 MG TA BOEHRINGER INGELHE 10 TAB 711.00 6.00 Empagliflozin 25mg
14 JARDIANCE MET 12.5 BOEHRINGER INGELHE 10 TAB 457.00 6.00 EMPAGLIFLOZIN 12.5
15 JARDIANCE MET 12.5 BOEHRINGER INGELHE 10 TAB 480.00 6.00 Empagliflozin 12.5
16 JARDIANCE MET 5/50 BOEHRINGER INGELHE 10 TAB 400.00 6.00 EMPAGLIFLOZIN 5MG
17 METALYSE 40MG INJ BOEHRINGER INGELHE VIAL 48120.00 6.00 TENECTEPLASE 40MG
18 MIRAPEX ER 0.75 MG BOEHRINGER INGELHE 10 125.00 6.00 PRAMIPEXOLE DI HCL
19 MIRAPEX ER 1.5MG T BOEHRINGER INGELHE 10 271.70 6.00 PRAMIPEXOLE DI HCL
20 PRADAXA 110 MG CAP BOEHRINGER INGELHE 10 CAP 356.00 6.00 DABIGATRAN ETEXILA
21 PRADAXA 150MG CAP BOEHRINGER INGELHE 10 CAP 398.00 6.00 DABIGATRAN ETEXILA
22 PRADAXA 75MG CAP BOEHRINGER INGELHE 10 CAP 718.00 6.00 DABIGATRAN ETEXILA
23 PRAXBIND 2.5 GM/50 BOEHRINGER INGELHE 2-VIAL 163043.00 6.00 Idarucizumab 2.5gm
24 TRAJENTA 5MG TAB BOEHRINGER INGELHE 10 TAB 339.00 6.00 LINAGLIPTIN 5MG TA
25 TRAJENTA DUO 1000M BOEHRINGER INGELHE 10 TAB 204.00 6.00 Linagliptin 2.5mg
26 TRAJENTA DUO 500MG BOEHRINGER INGELHE 10 TAB 196.00 6.00 LINAGLIPTIN 2.5MG
27 TRAJENTA DUO 850MG BOEHRINGER INGELHE 10 TAB 182.00 6.00 LINAGLIPTIN 2.5MG
28 XOVOLTIB 20 MG TAB SS BOEHRINGER INGE 7 13724.50 6.00 AFATINIB DIMALEATE
29 XOVOLTIB 30 MG TAB SS BOEHRINGER INGE 7 14157.50 6.00 AFATINIB DIMALEATE
30 XOVOLTIB 40 MG TAB SS BOEHRINGER INGE 7 TAB 14747.25 6.00 AFATINIB DIMALEATE
31 XOVOLTIB 50 MG TAB SS BOEHRINGER INGE 7 16517.00 6.00 AFATINIB DIMALEATE

Authorised Stockist For

Abbott ADCOCK ALEMBIC alkem alcon Aristo Astrazeneca Bayert BHARAT SERUM biochem Biocon Biogen Biotest besins Blue Cross boehringer Bristol Cadila CelonLabs Cipla clder EMCURE FDC FEERING Fresenius GENNOVA Genzyme Gland Glenmark GSK HETERO Himalaya Intas Larenon LILLY LUNDBECK MANKIND merck MODIMUNDI msd MYLAN Natco neon NOUVEAU Novartis Novo NUTRICIA Panacea Piramal Reliance Reddys roche rusan steadfast Samarth Sanafi strids sarabhai Shreya Sun SVIZERA Sydus Torrent TROIKAA united VIRCHAOW Wallace Wochardt Zuventus view all companies