Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Image
1 #FFLAREX DROP NOVARTIS ALCON 5ML 151.87 2.50
2 #GALVUSMET 50/1000 NOVARTIS METABOLIC 10 267.28 2.50
3 #TTIMOLAST EYE DRO NOVARTIS ALCON 5ML 56.79 2.50
4 #TTOBRASONE DROPS NOVARTIS ALCON 5ML 186.00 2.50
5 #TTOBREX DROP NOVARTIS ALCON 5ML 95.62 2.50
6 #TYKERB 250MG TAB SS NOVARTIS LTD(BR 6 2670.00 2.50
7 #VVINGOSE 0.3MG TA NOVARTIS EMBU 10 TAB 14.95 2.50
8 #VVOLTAFLAM 50 TAB NOVARTIS EMBU 10 TAB 19.54 2.50
9 ACLASTA 5MG INJ SS NOVARTIS LTD ON 100ML 19516.00 2.50 ZOLEDRONIC ACID 5M
10 AFINITOR 10MG TAB SS NOVARTIS LTD ON 10 TAB 13250.00 2.50 EVEROLIMUS 10MG TA
11 AFINITOR 5 MG TAB SS NOVARTIS LTD ON 10 TAB 9330.00 2.50 EVEROLIMUS 5MG TAB
12 ASUNRA 100MG TAB SS NOVARTIS LTD ON 6 250.31 2.50 Deferasirox 100mg
13 ASUNRA 400MG TAB SS NOVARTIS LTD ON 6 752.81 2.50 DEFERASIROX 400MG
14 CERTICAN 0.25MG TA SS NOVARTIS LTD (N 10 TAB 978.00 2.50 Everolimus 0.25mg
15 CERTICAN 0.50MG TA SS NOVARTIS LTD (N 10 TAB 2002.00 2.50 EVEROLIMUS 0.50MG
16 CERTICAN 0.75MG TA SS NOVARTIS LTD (N 10 TAB 2876.00 2.50 EVEROLIMUS 0.75MG
17 CO DIOVAN 80/12.5 NOVARTIS ALCON 2X14 TAB 1678.12 2.50 VALSARTAN 80MG & H
18 CUBICIN INJ 350MG SS NOVARTIS LTD ON VIAL 4503.74 2.50 DAPTOMYCIN & SODIU
19 DESFERAL 500MG INJ SS NOVARTIS LTD ON VIAL 165.00 2.50 Desferrioxamine
20 DIOVAN 160MG TAB NOVARTIS EMBU 14 TAB 544.69 2.50 VALSARTAN 160MG TA
21 DIOVAN 80MG TAB NOVARTIS EMBU 14 TAB 300.93 2.50 VALSARTAN 80MG TAB
22 EXELON 1.5MG CAP SS NOVARTIS LTD ON 14 CAP 1024.21 2.50 Rivastigmine 1.5mg
23 EXELON 3MG CAP SS NOVARTIS LTD ON 14 CAP 1050.00 2.50 RIVASTIGMINE 3MG C
24 EXELON 4.5MG CAP SS NOVARTIS LTD ON 14 CAP 1068.74 2.50 RIVASTIGMINE 4.5MG
25 EXELON PATCH-10 9. SS NOVARTIS LTD ON 30 4907.81 2.50 Rivastigmine 9.5mg
26 EXELON PATCH-15 13 SS NOVARTIS LTD ON 30 4949.99 2.50 RIVASTIGMINE 13.3M
27 EXELON PATCH-5 4.6 SS NOVARTIS LTD ON 30 4851.56 2.50 RIVASTIGMINE 4.6MG
28 FEMARA 2.5MG TAB SS NOVARTIS LTD(BR 10 TAB 307.74 2.50 Letrozole 2.5mg Ta
29 GLIVEC 100 MG TAB SS NOVARTIS LTD ON 10 TAB 768.75 2.50 IMATINIB MESYLATE
30 GLIVEC 400MG TAB SS NOVARTIS LTD ON 10 TAB 2242.50 2.50 IMATINIB MESYLATE
31 HYCAMTIN 0.25MG CA SS GLAXOSMITHKLINE 10 6790.00 0.00 TOPOTECAN
32 HYCAMTIN 1 MG CAP SS GLAXOSMITHKLINE 10 CAP 7734.37 2.50 TOPOTECAN
33 IXAPANA CAP SS NOVARTIS LTD ON 6 CAP 56151.55 2.50 Panobinostat
34 JAKAVI 10MG TAB SS NOVARTIS LTD(BR 10 TAB 43214.06 2.50 RUXOLITINIB
35 JAKAVI 15MG TAB SS NOVARTIS LTD ON 14 42914.06 2.50 RUXOLITINIB
36 JAKAVI 20 MG TAB SS NOVARTIS LTD ON 10 TAB 41094.38 2.50 RUXOLITINIB
37 JAKAVI 5 MG TAB SS NOVARTIS LTD ON 10 TAB 24346.88 2.50 RUXOLITINIB
38 JAKAVI 5 MG TAB SS NOVARTIS LTD ON 14 TAB 20145.93 2.50 RUXOLITINIB
39 KRYXANA 200MG TAB SS NOVARTIS LTD(BR 21 TAB 24356.24 2.50 RIBOCICLIB 200MG T
40 MEQSEL 0.5 MG TAB SS NOVARTIS LTD ON 30 TAB 45468.75 2.50 TRAMETINIB TAB
41 MYFORTIC 180MG TA SS NOVARTIS LTD (N 10 570.00 2.50 Mycophenolet Sodiu
42 MYFORTIC 360MG TA SS NOVARTIS LTD (N 10 TAB 1141.00 2.50 MYCOPHENOLET SODIU
43 NEORAL SOL.100MG SS NOVARTIS LTD (N 50ML 6228.60 2.50 CYCLOSPORINE 100MG
44 OLEPTISS 360MG TAB SS NOVARTIS LTD ON 10 TAB 1999.99 2.50 DEFERASIROX 360MG
45 PIVIKTO 150MG TAB SS NOVARTIS LTD(BR 28 TAB 33749.99 2.50 ALPELISIB 150MG TA
46 PIVIKTO 200MG TAB SS NOVARTIS LTD(BR 14 31875.00 2.50 ALPELISIB 200MG TA
47 PIVIKTO 250MG TAB SS NOVARTIS LTD(BR 28 TAB 32812.50 2.50 ALPELISIB 250MG TA
48 RAFINLAR 50MG CAP SS NOVARTIS LTD ON 28 TAB 26531.24 2.50 Dabrafenib 50mg Ca
49 REVOLADE 25MG TAB SS NOVARTIS LTD ON 7 7122.18 2.50 Eltrombopag Olamin
50 REVOLADE 50MG TAB SS NOVARTIS LTD ON 7 14244.37 2.50 ELTROMBOPAG OLAMIN
51 SANDIMMUN 50MG INJ SS NOVARTIS LTD (N 1ML 350.94 2.50 CYCLOSPORINE 50MG
52 SANDIMMUN NEORAL 1 SS NOVARTIS LTD (N 5 CAP 541.28 2.50 CYCLOSPORINE 100MG
53 SANDIMMUN NEORAL 2 SS NOVARTIS LTD (N 5 CAP 147.21 2.50 CYCLOSPORINE 25MG
54 SANDIMMUN NEORAL 5 SS NOVARTIS LTD (N 5 CAP 289.28 2.50 CYCLOSPORINE 50MG
55 SANDIMMUN NEORAL S SS NOVARTIS LTD (N 50 ML 4230.45 2.50 CYCLOSPORINE 100MG
56 SANDOSTATIN 0.05MG SS NOVARTIS LTD ON 1ML 380.00 2.50 OCTREOTIDE 50MG IN
57 SANDOSTATIN INJ 0. SS NOVARTIS LTD ON 1ML 715.00 2.50 OCTREOTIDE 100MG I
58 SANDOSTATIN LAR 10 SS NOVARTIS LTD ON PFS 26500.00 2.50 OCTREOTIDE 10MG DE
59 SANDOSTATIN LAR 20 SS NOVARTIS LTD ON PFS 35900.00 2.50 OCTREOTIDE 20MG DE
60 SANDOSTATIN LAR 30 SS NOVARTIS LTD ON PFS 41055.00 2.50 OCTREOTIDE 30MG DE
61 SCAPHO 150MG INJ(R SS NOVARTIS LTD (S 1 VAIL 18750.00 2.50 SECUKINUMAB
62 SEBIVO 600MG TABS SS NOVARTIS LTD (N 15 2625.00 2.50 TELBIVUDINE
63 SIMULECT 20 MG INJ SS NOVARTIS LTD (N VIAL 95420.00 2.50 Basiliximab
64 SIRDALUD 2MG TAB NOVARTIS EMBU 6 TAB 115.41 2.50 Tizanidine 2mg Tab
65 SPEXIB 150 MG CAP SS NOVARTIS LTD ON 10 CAP 5151.56 2.50 CERITINIB 150MG TA
66 TACSANT 0.5MG CAP SS NOVARTIS LTD (N 10 CAP 231.39 2.50 TACROLIMUS 0.5MG
67 TACSANT 1MG CAP SS NOVARTIS LTD (N 10 CAP 404.03 2.50 TACROLIMUS 1.00MG
68 TACSANT 2.0MG CAP SS NOVARTIS LTD (N 10 CAP 711.77 2.50 TACROLIMUS 2.00MG
69 TASIGNA 150MG CAP SS NOVARTIS LTD ON 4 CAP 8400.00 2.50 NILOTINIB 150MG CA
70 TASIGNA 200MG CAP SS NOVARTIS LTD ON 4 CAP 8500.00 2.50 NILOTINIB 200MG CA
71 TAURITMO 25MG CAP SS NOVARTIS LTD ON 7X4 CAP 71235.94 2.50 MIDOSTAURIN 25MG C
72 TEGRITAL 100 TAB NOVARTIS EMBU 10 TAB 11.33 2.50 Carbamazepine 100m
73 TEGRITAL 200 TAB NOVARTIS EMBU 10 TAB 16.67 2.50 CARBAMAZEPINE 200M
74 TEGRITAL 400 TAB NOVARTIS EMBU 10 TAB 37.90 2.50 CARBAMAZEPINE 400M
75 TEGRITAL CR 200MG NOVARTIS EMBU 10 25.53 2.50 CARBAMAZEPINE 200M
76 TEGRITAL CR 300MG NOVARTIS EMBU 10 TAB 52.08 2.50 CARBAMAZEPINE 300M
77 TEGRITAL CR 400MG NOVARTIS EMBU 10 TAB 49.77 2.50 CARBAMAZEPINE 400M
78 TEGRITAL SUSP NOVARTIS EMBU 100ML 33.11 2.50 CARBAMAZEPINE 100M
79 TYKERB 250MG TAB. SS NOVARTIS LTD(BR 30 TAB 8700.00 2.50 Lapatinib 250mg Ta
80 VOTRIENT 200MG TAB SS NOVARTIS LTD ON 30 8142.18 2.50 Pazopanib 200mg
81 VOTRIENT 400MG TAB SS NOVARTIS LTD ON 30 TAB 17896.00 2.50 PAZOPANIB 400MG
82 VYMADA 100MG TAB NOVARTIS EMBU 14 TAB 944.50 2.50 SACUBITRIL 49MG &
83 VYMADA 200MG TAB NOVARTIS EMBU 7 TAB 765.00 2.50 SACUBITRIL 97MG &
84 VYMADA 50MG TAB NOVARTIS EMBU 14 TAB 732.50 2.50 SACUBITRIL 24MG &
85 ZOMETA 4 MG / 100 SS NOVARTIS LTD(BR 100 ML 4336.00 2.50 ZOLEDRONIC ACID 4M
86 ZOMETA 4MG INJ SS NOVARTIS LTD(BR 5ML 15213.00 2.50 ZOLEDRONIC ACID 4M

Authorised Stockist For

Abbott ADCOCK ALEMBIC alkem alcon Aristo Astrazeneca Bayert BHARAT SERUM biochem Biocon Biogen Biotest besins Blue Cross boehringer Bristol Cadila CelonLabs Cipla clder EMCURE FDC FEERING Fresenius GENNOVA Genzyme Gland Glenmark GSK HETERO Himalaya Intas Larenon LILLY LUNDBECK MANKIND merck MODIMUNDI msd MYLAN Natco neon NOUVEAU Novartis Novo NUTRICIA Panacea Piramal Reliance Reddys roche rusan steadfast Samarth Sanafi strids sarabhai Shreya Sun SVIZERA Sydus Torrent TROIKAA united VIRCHAOW Wallace Wochardt Zuventus view all companies