Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Image
1 # # OLSAR H 20 TAB TORRENT PHARMA 10 TAB 249.46 2.50
2 # # ROZUCOR CV 10 TORRENT PHARMA 10 14652.00 2.50
3 # # TOLAZ DT 2.5MG TORRENT PHARMA 10 TAB 29.34 2.50
4 ##AHAGLOW S SPRAY TORRENT PHARMA(DER 60ML 675.00 9.00
5 ##CORBIS H5 TAB TORRENT PHARMA 10 TAB 107.06 2.50
6 #AARNOZA 100 MG TA TORRENT PHARMA(CV 10 TAB 431.15 2.50
7 #AAZULIX 3 MG TAB TORRENT PHARMA(AZU 10 TAB 140.57 2.50
8 #CCARBATOL 200 TAB TORRENT PHARMA(NEU 10 TAB 13.56 2.50
9 #CCARIQUEL 4.5 MG TORRENT PHARMA(MIN 10 CAP 215.62 2.50
10 #CCESTEL 30 TAB TORRENT PHARMA(VIV 21 TAB 579.00 0.00
11 #CCLODREL 75 MG TA TORRENT PHARMA(ALF 10 TAB 43.71 2.50
12 #DDEPLATT CV 20MG TORRENT PHARMA QUA 10 CAP 121.87 2.50
13 #DDEWSOFT CREAM TORRENT PHARMA(DER 50GM 149.00 9.00
14 #DDIBETA SR 1GM TA TORRENT PHARMA(PSY 10 38.06 2.50
15 #DDIBETA-GB TAB TORRENT PHARMA(PSY 10 21.65 2.50
16 #DDICLOGESIC SP TA TORRENT PHARMA(VIS 10 TAB 77.81 2.50
17 #DDILZEM 30 TAB TORRENT PHARMA 10 TAB 35.43 2.50
18 #DDILZEM 60 TAB TORRENT PHARMA 10 69.74 2.50
19 #DDILZEM SR 90 TAB TORRENT PHARMA 10 88.90 2.50
20 #DDOMSTAL 10 DT TA TORRENT PHARMA(ALF 10 23.72 2.50
21 #DDOMSTAL 5 DT TAB TORRENT PHARMA 10 TAB 28.21 2.50
22 #DDOMSTAL MT 10MG TORRENT PHARMA(ALF 10 23.63 2.50
23 #EEUREPA 0.5 TAB TORRENT PHARMA 10 83.15 2.50
24 #EEUREPA 1 TAB TORRENT PHARMA(ALF 10 135.93 2.50
25 #EEUREPA 2 TAB TORRENT PHARMA(DEL 10 TAB 217.17 2.50
26 #EEVALON 1MG TAB TORRENT PHARMA(VIV 30 TAB 433.97 2.50
27 #EEVALON FORTE 2 T TORRENT PHARMA(VIV 30 TAB 253.12 2.50
28 #FFLAVOSPAS O TAB TORRENT PHARMA(VIV 10 204.89 2.50
29 #HHEFCARD 50 MG TA TORRENT PHARMA(PSY 10 TAB 186.55 2.50
30 #IIZRA D 20 MG CAP TORRENT PHARMA(UNO 10 CAP 109.63 2.50
31 #IIZRA D 40 MG CAP TORRENT PHARMA(UNO 10 CAP 137.15 2.50
32 #IZRA 40 MG TAB TORRENT PHARMA(UNO 10 TAB 66.86 2.50
33 #LACOSAM 50MG TAB TORRENT PHARMA(AXO 10 TAB 65.63 2.50
34 #LAMITOR 25 DT TORRENT PHARMA(NEU 10 TAB 74.48 2.50
35 #LAMITOR 50 DT TORRENT PHARMA(NEU 10 TAB 125.72 2.50
36 #LAMITOR OD 25 MG TORRENT PHARMA(NEU 10 TAB 54.37 2.50
37 #LEVAZEO 100 TAB TORRENT PHARMA(MIN 10 168.75 2.50
38 #LEVAZEO 50 TAB TORRENT PHARMA(MIN 10 85.31 2.50
39 #LEVTAM 250MG TAB TORRENT PHARMA(MIN 10 TAB 57.62 2.50
40 #LEVTAM 500MG INJ TORRENT PHARMA(MIN 5ML 103.96 2.50
41 #LEVTAM 500MG TAB TORRENT PHARMA(MIN 10 116.49 2.50
42 #LLACOSAM 150MG TA TORRENT PHARMA(AXO 10 TAB 177.80 2.50
43 #LLEVTAM SYP TORRENT PHARMA(MIN 100ML 321.26 2.50
44 #LLOPRIN 75 MG TAB TORRENT PHARMA(CV 14 TAB 4.43 2.50
45 #LLOPRIN DS TAB TORRENT PHARMA(CV 14 TAB 5.90 2.50
46 #LLORAM H 5 MG TAB TORRENT PHARMA(INT 10 TAB 132.55 2.50
47 #LLOZAPIN 50MG TAB TORRENT PHARMA(MIN 10 50.20 2.50
48 #METOCARD H 25 TAB TORRENT PHARMA(PSY 10 50.15 2.50
49 #METRIDE DS 1MG TA TORRENT PHARMA(CV 10 TAB 67.95 2.50
50 #MILNACE 25 CAP TORRENT PHARMA(AXO 10 53.43 2.50
51 #MILNACE 50 CAP TORRENT PHARMA(AXO 10 100.97 2.50
52 #MMETOCARD XL 50 T TORRENT PHARMA (FO 10 TAB 61.31 2.50
53 #MMODLIP 10 TAB TORRENT PHARMA(PSY 15 TAB 69.45 2.50
54 #MMODLIP 20 TAB. TORRENT PHARMA(PSY 15 TAB 197.77 2.50
55 #MMODLIP 40 TAB TORRENT PHARMA(PSY 10 180.69 2.50
56 #MODLIP 10 TAB TORRENT PHARMA(PSY 10 78.38 2.50
57 #MODLIP 5 TAB TORRENT PHARMA(PSY 10 43.59 2.50
58 #MYOSIDE PLUS 4MG TORRENT PHARMA(UNO 10 91.88 2.50
59 #MYOSIDE PLUS 8MG TORRENT PHARMA(UNO 10 149.06 2.50
60 #OOLMETOR CH 20 MG TORRENT PHARMA (FO 10 TAB 129.79 2.50
61 #OOLMETOR CH 40 MG TORRENT PHARMA (FO 10 TAB 226.92 2.50
62 #OOLSAR AH TAB TORRENT PHARMA(DEL 10 TAB 143.43 2.50
63 #OOLSAR H 40 TAB TORRENT PHARMA(DEL 10 TAB 273.75 2.50
64 #PPARADISE XR 25MG TORRENT PHARMA(AXO 10 173.71 2.50
65 #PPIOPOD 15 TAB TORRENT PHARMA(PSY 10 38.90 2.50
66 #PPIOPOD GM 2 TAB TORRENT PHARMA(PSY 10 130.07 2.50
67 #PPOSMEAL MD 0.2 M TORRENT PHARMA(INT 10 TAB 79.82 2.50
68 #PPOSMEAL MD 0.3 M TORRENT PHARMA(INT 10 TAB 117.79 2.50
69 #PPOSMEAL MET 0.2 TORRENT PHARMA(INT 10 TAB 102.47 2.50
70 #PPOSMEAL MET 0.3 TORRENT PHARMA(INT 10 TAB 118.22 2.50
71 #PPREGABA FORTE CA TORRENT PHARMA(UNO 10 152.81 2.50
72 #PPREGABA PLUS 75M TORRENT PHARMA(UNO 10 TAB 142.18 2.50
73 #PPREGALIN X 75 CA TORRENT PHARMA(UNO 10 TAB 148.83 2.50
74 #QQ MIND SR 200 MG TORRENT PHARMA(MIN 10 TAB 156.04 2.50
75 #RANITIN 150 TAB TORRENT PHARMA(PRI 30 TAB 19.77 2.50
76 #RRANITIN 300 TAB TORRENT PHARMA(PRI 10 TAB 35.71 2.50
77 #RRITEBEAT 100MG T TORRENT PHARMA(PSY 10 52.16 2.50
78 #RROZUCOR 5 TAB TORRENT PHARMA(DEL 10 119.81 2.50
79 #RROZUPLATT CAP TORRENT PHARMA 10 CAP 223.87 2.50
80 #SHELCAL-HD 12 TAB TORRENT PHARMA(TEA 15 120.51 2.50
81 #SSEFDIN CAP TORRENT PHARMA(UNO 10 CAP 510.93 2.50
82 #SSEFDIN DRY SYP TORRENT PHARMA(UVA 30 ML 104.06 2.50
83 #SSEVISTA TAB TORRENT PHARMA(VIV 10 183.37 2.50
84 #SSITAXA 25 TAB TORRENT PHARMA(PSY 15 TAB 153.28 2.50
85 #SSPOO SHAMPOO TORRENT PHARMA(SAN 125ML 275.00 9.00
86 #SSTYPTOVIT E 250 TORRENT PHARMA(VIV 10 TAB 55.30 2.50
87 #TELDAY 20 TAB TORRENT PHARMA(AZU 10 33.92 2.50
88 #TELDAY 40 TAB TORRENT PHARMA(AZU 10 90.36 2.50
89 #TELDAY AM TAB TORRENT PHARMA(AZU 10 TAB 142.92 2.50
90 #TELDAY H TAB TORRENT PHARMA(AZU 10 134.11 2.50
91 #TENEPURE TAB TORRENT PHARMA(CV 10 TAB 123.04 2.50
92 #TG TOR 20 MG TAB TORRENT PHARMA(CV 10 TAB 130.91 2.50
93 #TOLOL XR 25 TAB TORRENT PHARMA(CV 15 TAB 47.76 2.50
94 #TOPCEF 200 TAB TORRENT PHARMA(VIS 10 TAB 82.77 2.50
95 #TOPCEF 50 DT TAB TORRENT PHARMA(UVA 10 TAB 41.57 2.50
96 #TOZAAR H TAB TORRENT PHARMA(DEL 10 TAB 107.53 2.50
97 #TRINICALM FORTE T TORRENT PHARMA(AXO 10 9.65 2.50
98 #TRIZULU TAB TORRENT PHARMA(VIT 10 TAB 153.37 2.50
99 #TTELSAR A TAB TORRENT PHARMA(CD) 10 TAB 119.84 2.50
100 #TTELSAR BETA 25 M TORRENT PHARMA(AZU 10 TAB 266.69 2.50
101 #TTENEZA M 500 TAB TORRENT PHARMA(CD) 10 TAB 145.45 2.50
102 #TTG TOR 80MG TAB TORRENT PHARMA(CV 10 TAB 391.97 2.50
103 #TTOLDIN 400 TAB TORRENT PHARMA(UNO 10 TAB 74.53 2.50
104 #TTOPCEF 50 INSTAU TORRENT PHARMA(UVA 30ML 44.25 2.50
105 #TTORCOXIA BCD 60 TORRENT PHARMA(PRI 10 TAB 61.77 2.50
106 #TTORLEVA DT 500MG TORRENT PHARMA(TEA 10 112.62 2.50
107 #TTOZAAR AT TAB TORRENT PHARMA(DEL 10 TAB 271.87 2.50
108 #TTREND XR 500 TAB TORRENT PHARMA(AXO 10 TAB 129.14 2.50
109 #TTRI AZULIX FORTE TORRENT PHARMA(AZU 10 92.72 2.50
110 #TTRINERGIC L SYP TORRENT PHARMA(UVA 100ML 113.43 2.50
111 #TTRIPOSMEAL 1 MG TORRENT PHARMA(INT 10 TAB 149.48 2.50
112 #UUNICOBAL D3 CAP TORRENT PHARMA(NEU 10 CAP 135.40 2.50
113 #UUNIENZYME LIQ TORRENT PHARMA(UVA 200 ML 178.12 2.50
114 #UUNIPROGESTIN 250 TORRENT PHARMA(CD) 1ML 186.55 2.50
115 #UUNIPROGESTIN 500 TORRENT PHARMA(CD) 2 ML 280.31 2.50
116 #UUNIWARFIN 5 MG T TORRENT PHARMA(CV 10 TAB 22.58 2.50
117 #UURSETOR PLUS TAB TORRENT PHARMA(PRI 10 306.61 2.50
118 #UVA CEF 200 MG TA TORRENT PHARMA(UVA 10 TAB 163.54 2.50
119 #VALZAAR 80 TAB TORRENT PHARMA(PSY 10 TAB 155.01 2.50
120 #VALZAAR H TAB TORRENT PHARMA(PSY 10 167.43 2.50
121 #VOGLITOR MD 0.2 M TORRENT PHARMA(PSY 10 91.26 2.50
122 #VOGLITOR MD 0.3MG TORRENT PHARMA(PSY 10 122.34 2.50
123 #VVASOTRATE 30 OD TORRENT PHARMA(PSY 7 31.27 2.50
124 #VVASOVIN XL 2.5 C TORRENT PHARMA(PSY 25 CAP 159.79 2.50
125 #VVELOZ 20 INJ TORRENT PHARMA(VIS VIAL 78.47 2.50
126 #VVIZYLAC JUNIOR S TORRENT PHARMA(UVA 5 ML 39.38 2.50
127 #VVIZYLAC PLUS CAP TORRENT PHARMA(NEU 15 CAP 88.00 2.50
128 #VVOMILIFE 4 MG MD TORRENT PHARMA(VIS 10 TAB 22.49 2.50
129 #XXTPARA TAB TORRENT PHARMA(UVA 12 TAB 64.26 2.50
130 #ZEDOTT 3%-KID SAC TORRENT PHARMA(VIS 3GM 12.37 2.50
131 #ZICAM 0.5MG TAB TORRENT PHARMA(AXO 10 TAB 31.87 2.50
132 #ZICAM 1MG TAB TORRENT PHARMA(AXO 10 40.28 2.50
133 #ZICAM 2MG TAB TORRENT PHARMA(AXO 10 78.30 2.50
134 #ZZICAM 0.25MG TAB TORRENT PHARMA(AXO 10 18.19 2.50
135 3JOINCERIN M CAP TORRENT PHARMA(UNO 10 146.34 2.50
136 ABATITOR 250 TAB SS TORRENT (CANCER 120 TAB 37490.62 2.50 ABIRATERON ACETATE
137 ABATITOR 250 TAB SS TORRENT (CANCER 30 TAB 9351.56 2.50 ABIRATERON ACETATE
138 ABATITOR 250 TAB SS TORRENT (CANCER 60 TAB 18703.13 2.50 ABIRATERON ACETATE
139 ACNEMOIST BK CREAM TORRENT PHARMA(DER 60 GM 590.00 9.00 SKIN & BEAUTY CARE
140 ACNEMOIST CREAM TORRENT PHARMA(SAN 60 GM 449.50 9.00 SKIN & BEAUTY CARE
141 ACNETOR AD GEL TORRENT PHARMA(SPR 15 GM 351.56 2.50 ADAPALENE & CLINDA
142 ACYCLOSURE P TAB GG TORRENT PHARMAC 10 TAB 58.97 2.50 ACECLOFENAC 100MG,
143 ACYCLOSURE SP TAB GG TORRENT PHARMAC 10 TAB 89.72 2.50 ACECLOFENAC 100MG,
144 ACYCLOSURE TH 4 TA GG TORRENT PHARMAC 10 TAB 286.42 2.50 ACECLOFENAC 100MG
145 ACYCLOSURE TH 8 TA GG TORRENT PHARMAC 10 TAB 361.41 2.50 ACECLOFENAC 100MG
146 ACYCLOSURE TH PLUS GG TORRENT PHARMAC 10 TAB 229.76 2.50 ACECLOFENAC 100MG,
147 ADCEF SYP TORRENT PHARMA(UVA 30ML 172.55 2.50 CEFDINIR 125MG/5ML
148 ADFRAR 20MG INJ SS TORRENT (SUPERS PFS 25757.00 2.50 ADALIMUMAB 20MG IN
149 ADFRAR 40MG INJ SS TORRENT (SUPERS PFS 25757.81 2.50 ADALIMUMAB 40MG IN
150 AERODIL LS SYP TORRENT PHARMA 100ML 127.47 2.50 LEVOSALBUTAMOL SUL
151 AFOGATRAN 110 MG C TORRENT PHARMA(PSY 10 CAP 339.77 2.50 DABIGATRAN ETEXILA
152 AFOGATRAN 150 MG C TORRENT PHARMA(PSY 10 CAP 379.62 2.50 DABIGATRAN ETEXILA
153 AFOGATRAN 75 MG CA TORRENT PHARMA(PSY 10 CAP 300.00 2.50 DABIGATRAN ETEXILA
154 AFOGLIP M 1000 TAB TORRENT PHARMA(SPR 15 TAB 301.88 2.50 TENELIGLIPTIN 20MG
155 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 10 TAB 289.68 2.50 TENELIGLIPTIN 20MG
156 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 15 TAB 289.65 2.50 TENELIGLIPTIN 20MG
157 AFOGLIP TAB TORRENT PHARMA(PSY 10 TAB 184.36 2.50 TENELIGLIPTIN HYD
158 AFOGLIP TAB. TORRENT PHARMA(PSY 30 TAB 349.25 2.50 TENELIGLIPTIN HYD
159 AHAGLOW FACE WASH TORRENT PHARMA(SPR 50GM 357.00 9.00 SKIN & BEAUTY CARE
160 AHAGLOW FACE WASH TORRENT PHARMA(SPR 100GM 565.00 9.00 FACE WASH
161 AHAGLOW FACE WASH TORRENT PHARMA(SPR 200 GM 798.00 9.00 FACE WASH
162 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 125ML 322.00 9.00 SKIN & BEAUTY CARE
163 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 250 ML 537.00 9.00 SKIN & BEAUTY CARE
164 AHAGLOW MOISTURISI TORRENT PHARMA(SPR 50 GM 711.00 9.00 SKIN & BEAUTY CARE
165 AHAGLOW S SPRAY TORRENT PHARMA(SPR 60ML 675.00 9.00 SALICYLIC ACID & G
166 AHAGLOW SKIN REPAI TORRENT PHARMA(DER 50 GM 933.00 9.00 SKIN & BEAUTY CARE
167 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 720.00 9.00 Sun Screens Lotion
168 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 855.00 9.00 Sun Screens Lotion
169 ALGIDUO SUSP TORRENT PHARMA(VIS 150ML 175.17 2.50 SODIUM ALGINATE 25
170 ALLERFEX M TAB GG TORRENT PHARMAC 10 TAB 127.49 2.50 MONTELUKAST 10MG &
171 ALLUGEL MPS SUSP GG TORRENT PHARMAC 170 ML 102.00 2.50 ANTACIDS
172 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 101.89 2.50 ANTACIDS
173 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 92.72 2.50 ANTACIDS
174 ALLUGEL MPS TAB (A GG TORRENT PHARMAC 15 TAB 30.88 2.50 ANTACIDS
175 ALLUGEL MPS TAB (M GG TORRENT PHARMAC 15 TAB 30.88 2.50 ANTACIDS
176 ALLUGEL O SYP GG TORRENT PHARMAC 200ML 154.54 2.50 ANTACIDS
177 ALPRAX 0.25 TAB TORRENT PHARMA(VIS 15 TAB 36.09 2.50 ALPRAZOLAM 0.25MG
178 ALPRAX 0.5 TAB TORRENT PHARMA(VIS 15 TAB 74.05 2.50 ALPRAZOLAM 0.5MG
179 ALPRAX 1MG TORRENT PHARMA(PRI 15 TAB 142.30 2.50 ALPRAZOLAM 1.00MG
180 ALPRAX FORTE TAB TORRENT PHARMA(VIS 10 TAB 112.50 2.50 SERTRALINE 50MG AN
181 ALPRAX PLUS TAB TORRENT PHARMA(VIS 10 TAB 86.76 2.50 SERTRALINE 25MG AN
182 AMAZEO 100 TAB TORRENT PHARMA(AXO 10 TAB 164.06 2.50 AMISULPRIDE 100MG
183 AMAZEO 200 TAB TORRENT PHARMA(AXO 10 TAB 347.19 2.50 AMISULPRIDE 200MG
184 AMAZEO 50 TAB TORRENT PHARMA(AXO 10 TAB 102.09 2.50 AMISULPRIDE 50MG T
185 AMAZEO OD 100 MG T TORRENT PHARMA(AXO 10 TAB 197.81 2.50 AMISULPRIDE 100MG
186 AMAZEO OD 200 MG T TORRENT PHARMA(AXO 10 TAB 365.25 2.50 AMISULPRIDE 200MG
187 AMIFRU 40 TAB TORRENT PHARMA(PSY 10 TAB 12.70 2.50 Furosemide 40mg+ A
188 AMIFRU PLUS TAB TORRENT PHARMA(PSY 10 TAB 98.90 2.50 Torasemide 10mg +
189 AMIFRU S TAB TORRENT PHARMA(PSY 10 25.31 2.50 Frusemide 20mg + S
190 AMPOXIN 1 GM INJ TORRENT PHARMA(UVA VIAL 49.35 2.50 AMPICILLIN 500MG &
191 AMPOXIN 250 MG CAP TORRENT PHARMA(UVA 15 CAP 64.30 2.50 AMPICILLIN 125MG &
192 AMPOXIN 250 MG INJ TORRENT PHARMA(UVA VIAL 30.51 2.50 AMPICILLIN 125MG &
193 AMPOXIN 500 MG CAP TORRENT PHARMA(UVA 15 CAP 110.60 2.50 AMPICILLIN 250MG &
194 AMPOXIN 500 MG INJ TORRENT PHARMA(UVA VIAL 38.01 2.50 AMPICILLIN 250MG &
195 AMPOXIN CV 375 MG TORRENT PHARMA(UNO 10 TAB 187.87 2.50 AMOXYCILLIN 250MG
196 AMPOXIN CV 375 TAB GG TORRENT PHARMAC 10 TAB 206.43 2.50 AMOXYCILLIN 250MG
197 AMPOXIN CV 625 MG TORRENT PHARMA(UVA 10 TAB 192.12 2.50 AMOXYCILLIN 500MG
198 AMPOXIN CV 625 TAB GG TORRENT PHARMAC 10 TAB 195.46 2.50 AMOXYCILLIN 500MG
199 AMPOXIN CV 625 TAB GG TORRENT PHARMAC 10 TAB 195.46 2.50 AMOXYCILLIN 500MG
200 AMPOXIN CV DRY SYP TORRENT PHARMA(UVA 30 ML 63.30 2.50 AMOXYCILLIN 200MG
201 AMPOXIN CV DRY SYP GG TORRENT PHARMAC 30 ML 64.68 2.50 AMOXYCILLIN 200MG
202 AMPOXIN CV FORTE 4 TORRENT PHARMA(UVA 30 ML 132.28 2.50 AMOXYCILLIN 400MG
203 AMPOXIN CV FORTE S GG TORRENT PHARMAC 30 ML 145.31 2.50 AMOXYCILLIN 400MG
204 AMPOXIN DRY SYP TORRENT PHARMA(UVA 30 ML 40.50 2.50 AMPICILLIN 125MG &
205 AMPOXIN KID TAB TORRENT PHARMA(UVA 10 TAB 41.20 2.50 AMPICILLIN 125MG &
206 ANTIDEP 25 TAB TORRENT PHARMA(NEU 10 TAB 17.85 2.50 Imipramine Hydroch
207 ANTIDEP 75 TAB TORRENT PHARMA(NEU 10 TAB 46.40 2.50 Imipramine Hydroch
208 APIXATOR 2.5 TAB TORRENT PHARMA 10 TAB 135.93 2.50 APIXABAN 2.5MG TAB
209 APIXATOR 5 TAB TORRENT PHARMA 10 TAB 169.50 2.50 APIXABAN 5MG TAB
210 ARIP MT 10 TAB TORRENT PHARMA(NEU 15 TAB 272.10 2.50 ARIPIPRAZOLE 10MG
211 ARIP MT 15 TAB TORRENT PHARMA(NEU 15 TAB 353.25 2.50 ARIPIPRAZOLE 15MG
212 ARIP MT 2 TAB TORRENT PHARMA(NEU 15 TAB 109.21 2.50 ARIPIPRAZOLE 2MG T
213 ARIP MT 20 TAB TORRENT PHARMA(NEU 15 TAB 407.81 2.50 ARIPIPRAZOLE 10MG
214 ARIP MT 30 TAB TORRENT PHARMA(NEU 15 TAB 580.30 2.50 ARIPIPRAZOLE 30MG
215 ARIP MT 5 TAB. TORRENT PHARMA(NEU 15 TAB 160.70 2.50 ARIPIPRAZOLE 5MG T
216 ARKAMIN 100 MCG TA TORRENT PHARMA QUA 30 TAB 90.35 2.50 CLONIDINE HCL 100
217 ARKAMIN 150 MCG TA TORRENT PHARMA QUA 30 TAB 182.34 2.50 CLONIDINE HCL 150
218 ARKAMIN H TAB TORRENT PHARMA QUA 10 TAB 29.30 2.50 CLONIDINE HCL 100M
219 ARNOZA 100 MG TAB TORRENT PHARMA(CD) 14 TAB 431.15 2.50 SACUBITRIL 49MG &
220 ARNOZA 200 MG TAB TORRENT PHARMA(CV 10 TAB 468.74 2.50 SACUBITRIL 97MG &
221 ARNOZA 50 MG TAB TORRENT PHARMA(CV 14 TAB 315.18 2.50 SACUBITRIL 24MG &
222 ASTHAFEN TAB TORRENT PHARMA(VIS 10 TAB 70.50 2.50 Ketotifen
223 ATOGLA CREAM TORRENT PHARMA(SAN 100 GM 389.00 9.00 Moisturising Cream
224 ATOGLA LOTION TORRENT PHARMA(SAN 200ML 635.00 9.00 Moisturising Cream
225 ATOGLA LOTION TORRENT PHARMA(SAN 100 ML 349.00 9.00 Moisturising Cream
226 ATOGLA LOTION TORRENT PHARMA(SAN 400 ML 1070.00 9.00 Moisturising Cream
227 ATOGLA RESYL CREAM TORRENT PHARMA(SAN 150 GM 1045.00 9.00 Moisturising Cream
228 ATOGLA RESYL LOTIO TORRENT PHARMA(SAN 250ML 1730.00 9.00 Moisturising Cream
229 ATONIDE GEL TORRENT PHARMA(SAN 20GM 152.45 2.50 Desonide Cream
230 AZULIX 0.5 MF TAB TORRENT PHARMA(DER 10 TAB 65.30 2.50 GLIMEPIRIDE 0.5MG
231 AZULIX 1 MF FORTE TORRENT PHARMA(AZU 15 TAB 200.43 2.50 GLIMEPIRIDE 1MG &
232 AZULIX 1 MF TAB TORRENT PHARMA(AZU 15 TAB 165.00 2.50 GLIMEPIRIDE 1MG &
233 AZULIX 1 TAB TORRENT PHARMA(AZU 10 TAB 38.84 2.50 GLIMEPIRIDE 1MG TA
234 AZULIX 2 MF FORTE TORRENT PHARMA(AZU 15 TAB 265.82 2.50 GLIMEPIRIDE 2MG &
235 AZULIX 2 MF TAB TORRENT PHARMA(AZU 15 TAB 244.65 2.50 GLIMEPIRIDE 2MG &
236 AZULIX 2 TAB TORRENT PHARMA(AZU 10 TAB 61.90 2.50 GLIMEPIRIDE 2MG TA
237 AZULIX 3 MF FORTE TORRENT PHARMA(AZU 10 TAB 196.25 2.50 GLIMEPIRIDE 3MG &
238 AZULIX 3 MF TAB. TORRENT PHARMA(AZU 15 TAB 173.10 2.50 GLIMEPIRIDE 3MG &
239 AZULIX 4 MF FORTE TORRENT PHARMA(AZU 10 TAB 189.00 2.50 GLIMEPIRIDE 4MG &
240 AZULIX 4 MF TAB TORRENT PHARMA(AZU 15 TAB 224.05 2.50 GLIMEPIRIDE 4MG &
241 AZULIX DM 1/10/100 TORRENT PHARMA(AZU 10 TAB 164.85 2.50 DAPAGLIFLOZIN 10MG
242 AZULIX DM 1/10/500 TORRENT PHARMA(AZU 10 TAB 152.75 2.50 DAPAGLIFLOZIN 10MG
243 AZULIX DM 2/10/100 TORRENT PHARMA(AZU 10 TAB 164.85 2.50 DAPAGLIFLOZIN 10MG
244 AZULIX DM 2/10/500 TORRENT PHARMA(AZU 10 TAB 154.54 2.50 DAPAGLIFLOZIN 10MG
245 AZULIX MV 1/0.2 TA TORRENT PHARMA(AZU 10 TAB 158.40 2.50 VOGLIBOSE 0.2MG ,G
246 AZULIX MV 1/0.3 TA TORRENT PHARMA(AZU 10 TAB 172.95 2.50 VOGLIBOSE 0.3MG ,G
247 AZULIX MV 2/0.2 TA TORRENT PHARMA(AZU 10 TAB 237.00 2.50 VOGLIBOSE 0.2MG ,G
248 AZULIX MV 2/0.3 TA TORRENT PHARMA(AZU 10 TAB 205.31 2.50 VOGLIBOSE 0.3MG ,G
249 AZULIX SM IR 50/10 TORRENT PHARMA(AZU 10 TAB 144.20 2.50 SITAGLIPTIN PHOSPH
250 AZULIX SM IR 50/10 TORRENT PHARMA(AZU 10 TAB 144.20 2.50 SITAGLIPTIN PHOSPH
251 AZULIX SM IR 50/50 TORRENT PHARMA 10 TAB 112.20 2.50 SITAGLIPTIN PHOSPH
252 AZULIX SM IR 50/50 TORRENT PHARMA 10 TAB 129.56 2.50 SITAGLIPTIN PHOSPH
253 B LONG F TAB TORRENT PHARMA(VIV 30 TAB 247.25 2.50 PYRIDOXINE & FOLIC
254 B LONG TAB TORRENT PHARMA(VIV 30 TAB 173.05 2.50 PYRIDOXINE
255 B4 NAPPI CREAM TORRENT PHARMA(SAN 75GM 310.00 9.00 SKIN & BEAUTY CARE
256 BEMPESTA EZ TAB TORRENT PHARMA(PSY 10 TAB 262.50 2.50 BEMPEDOIC ACID 180
257 BEMPESTA R 40 TAB TORRENT PHARMA(PSY 10 TAB 504.37 2.50 ROSUVASTATIN 40MG
258 BEMPESTA TAB TORRENT PHARMA(PSY 10 TAB 246.35 2.50 Bempedoic Acid 180
259 BETACARD 25 TAB TORRENT PHARMA (CV 14 TAB 50.53 2.50 ATENOLOL 25MG TAB
260 BETACARD 50 TAB TORRENT PHARMA (CV 14 TAB 35.01 2.50 ATENOLOL 50MG TAB
261 BETACARD AM TAB. TORRENT PHARMA (CV 15 TAB 45.56 2.50 AMLODIPINE 5MG &
262 BINAFIDE 0.5 RESPU GG TORRENT PHARMAC 2ML 25.41 2.50 Budesonide 0.5mg R
263 BINAFIDE 1MG RESPU GG TORRENT PHARMAC 2 ML 25.13 2.50 BUDESONIDE 1MG RES
264 BINAFIDE DUO RESPU GG TORRENT PHARMAC 2.5 ML 49.76 2.50 Levosalbutamol Sul
265 BINAFIDE F RESPULE GG TORRENT PHARMAC 2 ML 57.66 2.50 FORMOTEROL FUMARAT
266 BIZLO OD 30MG TAB TORRENT PHARMA(MIN 10 TAB 404.00 2.50 BACLOFEN 30MG TAB
267 BIZLO OD TAB TORRENT PHARMA(MIN 10 TAB 173.88 2.50 BACLOFEN 20MG TAB
268 BIZLO TAB TORRENT PHARMA(MIN 10 TAB 127.07 2.50 Baclofen 10mg Tab
269 BONRISE 150MG TAB TORRENT PHARMA(TEA 1 140.62 2.50
270 BORTETOR 2 MG INJ SS TORRENT (CANCER 2 ML 5521.87 2.50 BORTEZOMIB 2.5MG I
271 BRITZILAM 10 TAB TORRENT PHARMA(SPR 14 TAB 77.44 2.50 Brivaracetam 10mg
272 BRITZILAM 100 TAB TORRENT PHARMA(NEU 15 TAB 614.06 2.50 Brivaracetam 100mg
