Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Image
1 # # OLSAR H 20 TAB TORRENT PHARMA 10 TAB 266.10 6.00
2 # # ROZUCOR CV 10 TORRENT PHARMA 10 14652.00 2.50
3 # # TOLAZ DT 2.5MG TORRENT PHARMA 10 TAB 31.30 6.00
4 ##AHAGLOW S SPRAY TORRENT PHARMA(DER 60ML 675.00 9.00
5 ##CORBIS H5 TAB TORRENT PHARMA 10 TAB 114.20 6.00
6 #AARNOZA 100 MG TA TORRENT PHARMA(CV 10 TAB 459.90 6.00
7 #AAZULIX 3 MG TAB TORRENT PHARMA(AZU 10 TAB 149.95 6.00
8 #CCARBATOL 200 TAB TORRENT PHARMA(NEU 10 TAB 14.47 6.00
9 #CCARIQUEL 4.5 MG TORRENT PHARMA(MIN 10 CAP 230.00 6.00
10 #CCESTEL 30 TAB TORRENT PHARMA(VIV 21 TAB 579.00 0.00
11 #CCLODREL 75 MG TA TORRENT PHARMA(ALF 10 TAB 46.63 6.00
12 #DDEPLATT CV 20MG TORRENT PHARMA QUA 10 CAP 130.00 6.00
13 #DDEWSOFT CREAM TORRENT PHARMA(DER 50GM 149.00 9.00
14 #DDIBETA SR 1GM TA TORRENT PHARMA(PSY 10 40.60 6.00
15 #DDIBETA-GB TAB TORRENT PHARMA(PSY 10 23.10 6.00
16 #DDICLOGESIC SP TA TORRENT PHARMA(VIS 10 TAB 83.00 6.00
17 #DDILZEM 30 TAB TORRENT PHARMA 10 TAB 37.79 6.00
18 #DDILZEM 60 TAB TORRENT PHARMA 10 74.40 6.00
19 #DDILZEM SR 90 TAB TORRENT PHARMA 10 94.84 6.00
20 #DDOMSTAL 10 DT TA TORRENT PHARMA(ALF 10 25.31 6.00
21 #DDOMSTAL 5 DT TAB TORRENT PHARMA 10 TAB 30.10 6.00
22 #DDOMSTAL MT 10MG TORRENT PHARMA(ALF 10 25.20 6.00
23 #EEUREPA 0.5 TAB TORRENT PHARMA 10 88.70 6.00
24 #EEUREPA 1 TAB TORRENT PHARMA(ALF 10 145.00 6.00
25 #EEUREPA 2 TAB TORRENT PHARMA(DEL 10 TAB 231.65 6.00
26 #EEVALON 1MG TAB TORRENT PHARMA(VIV 30 TAB 462.90 6.00
27 #EEVALON FORTE 2 T TORRENT PHARMA(VIV 30 TAB 270.00 6.00
28 #FFLAVOSPAS O TAB TORRENT PHARMA(VIV 10 218.55 6.00
29 #HHEFCARD 50 MG TA TORRENT PHARMA(PSY 10 TAB 199.00 6.00
30 #IIZRA D 20 MG CAP TORRENT PHARMA(UNO 10 CAP 116.95 6.00
31 #IIZRA D 40 MG CAP TORRENT PHARMA(UNO 10 CAP 146.30 6.00
32 #IZRA 40 MG TAB TORRENT PHARMA(UNO 10 TAB 71.33 6.00
33 #LACOSAM 50MG TAB TORRENT PHARMA(AXO 10 TAB 70.00 6.00
34 #LAMITOR 25 DT TORRENT PHARMA(NEU 10 TAB 79.45 6.00
35 #LAMITOR 50 DT TORRENT PHARMA(NEU 10 TAB 134.10 6.00
36 #LAMITOR OD 25 MG TORRENT PHARMA(NEU 10 TAB 58.00 6.00
37 #LEVAZEO 100 TAB TORRENT PHARMA(MIN 10 180.00 6.00
38 #LEVAZEO 50 TAB TORRENT PHARMA(MIN 10 91.00 6.00
39 #LEVTAM 250MG TAB TORRENT PHARMA(MIN 10 TAB 61.47 6.00
40 #LEVTAM 500MG INJ TORRENT PHARMA(MIN 5ML 110.90 6.00
41 #LEVTAM 500MG TAB TORRENT PHARMA(MIN 10 124.26 6.00
42 #LLACOSAM 150MG TA TORRENT PHARMA(AXO 10 TAB 189.65 6.00
43 #LLEVTAM SYP TORRENT PHARMA(MIN 100ML 342.68 6.00
44 #LLOPRIN 75 MG TAB TORRENT PHARMA(CV 14 TAB 4.73 6.00
45 #LLOPRIN DS TAB TORRENT PHARMA(CV 14 TAB 6.30 6.00
46 #LLORAM H 5 MG TAB TORRENT PHARMA(INT 10 TAB 141.39 6.00
47 #LLOZAPIN 50MG TAB TORRENT PHARMA(MIN 10 53.55 6.00
48 #METOCARD H 25 TAB TORRENT PHARMA(PSY 10 53.50 6.00
49 #METRIDE DS 1MG TA TORRENT PHARMA(CV 10 TAB 72.48 6.00
50 #MILNACE 25 CAP TORRENT PHARMA(AXO 10 57.00 6.00
51 #MILNACE 50 CAP TORRENT PHARMA(AXO 10 107.70 6.00
52 #MMETOCARD XL 50 T TORRENT PHARMA (FO 10 TAB 65.40 6.00
53 #MMODLIP 10 TAB TORRENT PHARMA(PSY 15 TAB 74.08 6.00
54 #MMODLIP 20 TAB. TORRENT PHARMA(PSY 15 TAB 210.96 6.00
55 #MMODLIP 40 TAB TORRENT PHARMA(PSY 10 192.75 6.00
56 #MODLIP 10 TAB TORRENT PHARMA(PSY 10 83.61 6.00
57 #MODLIP 5 TAB TORRENT PHARMA(PSY 10 46.50 6.00
58 #MYOSIDE PLUS 4MG TORRENT PHARMA(UNO 10 98.00 6.00
59 #MYOSIDE PLUS 8MG TORRENT PHARMA(UNO 10 159.00 6.00
60 #OOLMETOR CH 20 MG TORRENT PHARMA (FO 10 TAB 138.45 6.00
61 #OOLMETOR CH 40 MG TORRENT PHARMA (FO 10 TAB 242.05 6.00
62 #OOLSAR AH TAB TORRENT PHARMA(DEL 10 TAB 153.00 6.00
63 #OOLSAR H 40 TAB TORRENT PHARMA(DEL 10 TAB 292.00 6.00
64 #PPARADISE XR 25MG TORRENT PHARMA(AXO 10 185.30 6.00
65 #PPIOPOD 15 TAB TORRENT PHARMA(PSY 10 41.50 6.00
66 #PPIOPOD GM 2 TAB TORRENT PHARMA(PSY 10 138.75 6.00
67 #PPOSMEAL MD 0.2 M TORRENT PHARMA(INT 10 TAB 85.15 6.00
68 #PPOSMEAL MD 0.3 M TORRENT PHARMA(INT 10 TAB 125.65 6.00
69 #PPOSMEAL MET 0.2 TORRENT PHARMA(INT 10 TAB 109.31 6.00
70 #PPOSMEAL MET 0.3 TORRENT PHARMA(INT 10 TAB 126.11 6.00
71 #PPREGABA FORTE CA TORRENT PHARMA(UNO 10 163.00 6.00
72 #PPREGABA PLUS 75M TORRENT PHARMA(UNO 10 TAB 151.66 6.00
73 #PPREGALIN X 75 CA TORRENT PHARMA(UNO 10 TAB 158.75 6.00
74 #QQ MIND SR 200 MG TORRENT PHARMA(MIN 10 TAB 166.45 6.00
75 #RANITIN 150 TAB TORRENT PHARMA(PRI 30 TAB 21.10 6.00
76 #RRANITIN 300 TAB TORRENT PHARMA(PRI 10 TAB 38.10 6.00
77 #RRITEBEAT 100MG T TORRENT PHARMA(PSY 10 55.65 6.00
78 #RROZUCOR 5 TAB TORRENT PHARMA(DEL 10 127.80 6.00
79 #RROZUPLATT CAP TORRENT PHARMA 10 CAP 238.80 6.00
80 #SHELCAL-HD 12 TAB TORRENT PHARMA(TEA 15 128.55 6.00
81 #SSEFDIN CAP TORRENT PHARMA(UNO 10 CAP 545.00 6.00
82 #SSEFDIN DRY SYP TORRENT PHARMA(UVA 30 ML 111.00 6.00
83 #SSEVISTA TAB TORRENT PHARMA(VIV 10 195.60 6.00
84 #SSITAXA 25 TAB TORRENT PHARMA(PSY 15 TAB 163.50 6.00
85 #SSPOO SHAMPOO TORRENT PHARMA(SAN 125ML 275.00 9.00
86 #SSTYPTOVIT E 250 TORRENT PHARMA(VIV 10 TAB 59.00 6.00
87 #TELDAY 20 TAB TORRENT PHARMA(AZU 10 36.18 6.00
88 #TELDAY 40 TAB TORRENT PHARMA(AZU 10 96.39 6.00
89 #TELDAY AM TAB TORRENT PHARMA(AZU 10 TAB 152.45 6.00
90 #TELDAY H TAB TORRENT PHARMA(AZU 10 143.05 6.00
91 #TENEPURE TAB TORRENT PHARMA(CV 10 TAB 131.25 6.00
92 #TG TOR 20 MG TAB TORRENT PHARMA(CV 10 TAB 139.65 6.00
93 #TOLOL XR 25 TAB TORRENT PHARMA(CV 15 TAB 50.95 6.00
94 #TOPCEF 200 TAB TORRENT PHARMA(VIS 10 TAB 88.30 6.00
95 #TOPCEF 50 DT TAB TORRENT PHARMA(UVA 10 TAB 44.35 6.00
96 #TOZAAR H TAB TORRENT PHARMA(DEL 10 TAB 114.70 6.00
97 #TRINICALM FORTE T TORRENT PHARMA(AXO 10 10.30 6.00
98 #TRIZULU TAB TORRENT PHARMA(VIT 10 TAB 163.60 6.00
99 #TTELSAR A TAB TORRENT PHARMA(CD) 10 TAB 127.83 6.00
100 #TTELSAR BETA 25 M TORRENT PHARMA(AZU 10 TAB 284.47 6.00
101 #TTENEZA M 500 TAB TORRENT PHARMA(CD) 10 TAB 155.15 6.00
102 #TTG TOR 80MG TAB TORRENT PHARMA(CV 10 TAB 418.10 6.00
103 #TTOLDIN 400 TAB TORRENT PHARMA(UNO 10 TAB 79.50 6.00
104 #TTOPCEF 50 INSTAU TORRENT PHARMA(UVA 30ML 47.20 6.00
105 #TTORCOXIA BCD 60 TORRENT PHARMA(PRI 10 TAB 65.90 6.00
106 #TTORLEVA DT 500MG TORRENT PHARMA(TEA 10 120.14 6.00
107 #TTOZAAR AT TAB TORRENT PHARMA(DEL 10 TAB 290.00 6.00
108 #TTREND XR 500 TAB TORRENT PHARMA(AXO 10 TAB 137.75 6.00
109 #TTRI AZULIX FORTE TORRENT PHARMA(AZU 10 98.90 6.00
110 #TTRINERGIC L SYP TORRENT PHARMA(UVA 100ML 127.48 9.00
111 #TTRIPOSMEAL 1 MG TORRENT PHARMA(INT 10 TAB 159.45 6.00
112 #UUNICOBAL D3 CAP TORRENT PHARMA(NEU 10 CAP 144.43 6.00
113 #UUNIENZYME LIQ TORRENT PHARMA(UVA 200 ML 190.00 6.00
114 #UUNIPROGESTIN 250 TORRENT PHARMA(CD) 1ML 199.00 6.00
115 #UUNIPROGESTIN 500 TORRENT PHARMA(CD) 2 ML 299.00 6.00
116 #UUNIWARFIN 5 MG T TORRENT PHARMA(CV 10 TAB 24.08 6.00
117 #UURSETOR PLUS TAB TORRENT PHARMA(PRI 10 306.61 2.50
118 #UVA CEF 200 MG TA TORRENT PHARMA(UVA 10 TAB 174.45 6.00
119 #VALZAAR 80 TAB TORRENT PHARMA(PSY 10 TAB 165.35 6.00
120 #VALZAAR H TAB TORRENT PHARMA(PSY 10 178.60 6.00
121 #VOGLITOR MD 0.2 M TORRENT PHARMA(PSY 10 97.35 6.00
122 #VOGLITOR MD 0.3MG TORRENT PHARMA(PSY 10 130.50 6.00
123 #VVASOTRATE 30 OD TORRENT PHARMA(PSY 7 33.36 6.00
124 #VVASOVIN XL 2.5 C TORRENT PHARMA(PSY 25 CAP 170.45 6.00
125 #VVELOZ 20 INJ TORRENT PHARMA(VIS VIAL 83.70 6.00
126 #VVIZYLAC JUNIOR S TORRENT PHARMA(UVA 5 ML 42.00 6.00
127 #VVIZYLAC PLUS CAP TORRENT PHARMA(NEU 15 CAP 98.90 9.00
128 #VVOMILIFE 4 MG MD TORRENT PHARMA(VIS 10 TAB 24.00 6.00
129 #XXTPARA TAB TORRENT PHARMA(UVA 12 TAB 68.55 6.00
130 #ZEDOTT 3%-KID SAC TORRENT PHARMA(VIS 3GM 13.20 6.00
131 #ZICAM 0.5MG TAB TORRENT PHARMA(AXO 10 TAB 34.00 6.00
132 #ZICAM 1MG TAB TORRENT PHARMA(AXO 10 42.97 6.00
133 #ZICAM 2MG TAB TORRENT PHARMA(AXO 10 83.52 6.00
134 #ZZICAM 0.25MG TAB TORRENT PHARMA(AXO 10 19.40 6.00
135 3JOINCERIN M CAP TORRENT PHARMA(UNO 10 156.10 6.00
136 ABATITOR 250 TAB SS TORRENT (CANCER 60 TAB 19950.00 6.00 ABIRATERON ACETATE
137 ABATITOR 250 TAB SS TORRENT (CANCER 120 TAB 39990.00 6.00 ABIRATERON ACETATE
138 ABATITOR 250 TAB SS TORRENT (CANCER 30 TAB 9975.00 6.00 ABIRATERON ACETATE
139 ACNEMOIST CREAM TORRENT PHARMA(SAN 60 GM 449.50 9.00 SKIN & BEAUTY CARE
140 ACNETOR AD GEL TORRENT PHARMA(SPR 15 GM 375.00 6.00 ADAPALENE & CLINDA
141 ACYCLOSURE P TAB GG TORRENT PHARMAC 10 TAB 62.90 6.00 ACECLOFENAC 100MG,
142 ACYCLOSURE SP TAB GG TORRENT PHARMAC 10 TAB 95.70 6.00 ACECLOFENAC 100MG,
143 ACYCLOSURE TH 4 TA GG TORRENT PHARMAC 10 TAB 305.52 6.00 ACECLOFENAC 100MG
144 ACYCLOSURE TH 8 TA GG TORRENT PHARMAC 10 TAB 385.50 6.00 ACECLOFENAC 100MG
145 ACYCLOSURE TH PLUS GG TORRENT PHARMAC 10 TAB 245.08 6.00 ACECLOFENAC 100MG,
146 ADCEF SYP TORRENT PHARMA(UVA 30ML 184.05 6.00 CEFDINIR 125MG/5ML
147 ADFRAR 20MG INJ SS TORRENT (SUPERS PFS 27475.00 6.00 ADALIMUMAB 20MG IN
148 ADFRAR 40MG INJ SS TORRENT (SUPERS PFS 27475.00 6.00 ADALIMUMAB 40MG IN
149 AFOGATRAN 110 MG C TORRENT PHARMA(PSY 10 CAP 362.43 6.00 DABIGATRAN ETEXILA
150 AFOGATRAN 150 MG C TORRENT PHARMA(PSY 10 CAP 398.00 6.00 DABIGATRAN ETEXILA
151 AFOGATRAN 75 MG CA TORRENT PHARMA(PSY 10 CAP 320.00 6.00 DABIGATRAN ETEXILA
152 AFOGLIP M 1000 TAB TORRENT PHARMA(SPR 15 TAB 322.00 6.00 TENELIGLIPTIN 20MG
153 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 15 TAB 309.00 6.00 TENELIGLIPTIN 20MG
154 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 10 TAB 309.00 6.00 TENELIGLIPTIN 20MG
155 AFOGLIP TAB TORRENT PHARMA(PSY 10 TAB 196.65 6.00 TENELIGLIPTIN HYD
156 AFOGLIP TAB. TORRENT PHARMA(PSY 30 TAB 372.58 6.00 TENELIGLIPTIN HYD
157 AHAGLOW FACE WASH TORRENT PHARMA(SPR 100GM 565.00 9.00 FACE WASH
158 AHAGLOW FACE WASH TORRENT PHARMA(SPR 200 GM 798.00 9.00 FACE WASH
159 AHAGLOW FACE WASH TORRENT PHARMA(SPR 50GM 357.00 9.00 SKIN & BEAUTY CARE
160 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 125ML 322.00 9.00 SKIN & BEAUTY CARE
161 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 250 ML 537.00 9.00 SKIN & BEAUTY CARE
162 AHAGLOW MOISTURISI TORRENT PHARMA(SPR 50 GM 711.00 9.00 SKIN & BEAUTY CARE
163 AHAGLOW S SPRAY TORRENT PHARMA(SPR 60ML 675.00 9.00 SALICYLIC ACID & G
164 AHAGLOW SKIN REPAI TORRENT PHARMA(DER 50 GM 933.00 9.00 SKIN & BEAUTY CARE
165 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 720.00 9.00 Sun Screens Lotion
166 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 855.00 9.00 Sun Screens Lotion
167 ALGIDUO SUSP TORRENT PHARMA(VIS 150ML 170.00 6.00 SODIUM ALGINATE 25
168 ALLERFEX M TAB GG TORRENT PHARMAC 10 TAB 136.00 6.00 MONTELUKAST 10MG &
169 ALLUGEL MPS SUSP GG TORRENT PHARMAC 170 ML 108.80 6.00 ANTACIDS
170 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 108.69 6.00 ANTACIDS
171 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 98.90 6.00 ANTACIDS
172 ALLUGEL MPS TAB (A GG TORRENT PHARMAC 15 TAB 32.95 6.00 ANTACIDS
173 ALLUGEL MPS TAB (M GG TORRENT PHARMAC 15 TAB 32.95 6.00 ANTACIDS
174 ALLUGEL O SYP GG TORRENT PHARMAC 200ML 164.85 6.00 ANTACIDS
175 ALPRAX 0.25 TAB TORRENT PHARMA(VIS 15 TAB 38.50 6.00 ALPRAZOLAM 0.25MG
176 ALPRAX 0.5 TAB TORRENT PHARMA(VIS 15 TAB 79.00 6.00 ALPRAZOLAM 0.5MG
177 ALPRAX 1MG TORRENT PHARMA(PRI 15 TAB 151.80 6.00 ALPRAZOLAM 1.00MG
178 ALPRAX FORTE TAB TORRENT PHARMA(VIS 10 TAB 120.00 6.00 SERTRALINE 50MG AN
179 ALPRAX PLUS TAB TORRENT PHARMA(VIS 10 TAB 92.55 6.00 SERTRALINE 25MG AN
180 AMAZEO 100 TAB TORRENT PHARMA(AXO 10 TAB 175.00 6.00 AMISULPRIDE 100MG
181 AMAZEO 200 TAB TORRENT PHARMA(AXO 10 TAB 370.35 6.00 AMISULPRIDE 200MG
182 AMAZEO 50 TAB TORRENT PHARMA(AXO 10 TAB 108.90 6.00 AMISULPRIDE 50MG T
183 AMAZEO OD 100 MG T TORRENT PHARMA(AXO 10 TAB 211.00 6.00 AMISULPRIDE 100MG
184 AMAZEO OD 200 MG T TORRENT PHARMA(AXO 10 TAB 354.50 6.00 AMISULPRIDE 200MG
185 AMIFRU 40 TAB TORRENT PHARMA(PSY 10 TAB 13.55 6.00 Furosemide 40mg+ A
186 AMIFRU PLUS TAB TORRENT PHARMA(PSY 10 TAB 105.50 6.00 Torasemide 10mg +
187 AMIFRU S TAB TORRENT PHARMA(PSY 10 27.00 6.00 Frusemide 20mg + S
188 AMPOXIN 1 GM INJ TORRENT PHARMA(UVA VIAL 52.65 6.00 AMPICILLIN 500MG &
189 AMPOXIN 250 MG CAP TORRENT PHARMA(UVA 15 CAP 68.60 6.00 AMPICILLIN 125MG &
190 AMPOXIN 250 MG INJ TORRENT PHARMA(UVA VIAL 32.55 6.00 AMPICILLIN 125MG &
191 AMPOXIN 500 MG CAP TORRENT PHARMA(UVA 15 CAP 118.00 6.00 AMPICILLIN 250MG &
192 AMPOXIN 500 MG INJ TORRENT PHARMA(UVA VIAL 40.55 6.00 AMPICILLIN 250MG &
193 AMPOXIN CV 375 MG TORRENT PHARMA(UNO 10 TAB 200.40 6.00 AMOXYCILLIN 250MG
194 AMPOXIN CV 375 TAB GG TORRENT PHARMAC 10 TAB 220.20 6.00 AMOXYCILLIN 250MG
195 AMPOXIN CV 625 MG TORRENT PHARMA(UVA 10 TAB 204.93 6.00 AMOXYCILLIN 500MG
196 AMPOXIN CV 625 TAB GG TORRENT PHARMAC 10 TAB 208.49 6.00 AMOXYCILLIN 500MG
197 AMPOXIN CV 625 TAB GG TORRENT PHARMAC 10 TAB 208.49 6.00 AMOXYCILLIN 500MG
198 AMPOXIN CV DRY SYP TORRENT PHARMA(UVA 30 ML 67.53 6.00 AMOXYCILLIN 200MG
199 AMPOXIN CV DRY SYP GG TORRENT PHARMAC 30 ML 68.99 6.00 AMOXYCILLIN 200MG
200 AMPOXIN CV FORTE 4 TORRENT PHARMA(UVA 30 ML 141.10 6.00 AMOXYCILLIN 400MG
201 AMPOXIN CV FORTE S GG TORRENT PHARMAC 30 ML 155.00 6.00 AMOXYCILLIN 400MG
202 AMPOXIN DRY SYP TORRENT PHARMA(UVA 30 ML 43.20 6.00 AMPICILLIN 125MG &
203 AMPOXIN KID TAB TORRENT PHARMA(UVA 10 TAB 43.95 6.00 AMPICILLIN 125MG &
204 ANTIDEP 25 TAB TORRENT PHARMA(NEU 10 TAB 19.05 6.00 Imipramine Hydroch
205 ANTIDEP 75 TAB TORRENT PHARMA(NEU 10 TAB 49.50 6.00 Imipramine Hydroch
206 APIXATOR 2.5 TAB TORRENT PHARMA 10 TAB 145.00 6.00 APIXABAN 2.5MG TAB
207 APIXATOR 5 TAB TORRENT PHARMA 10 TAB 180.80 6.00 APIXABAN 5MG TAB
208 ARIP MT 10 TAB TORRENT PHARMA(NEU 15 TAB 264.10 6.00 ARIPIPRAZOLE 10MG
209 ARIP MT 15 TAB TORRENT PHARMA(NEU 15 TAB 376.85 6.00 ARIPIPRAZOLE 15MG
210 ARIP MT 2 TAB TORRENT PHARMA(NEU 15 TAB 116.50 6.00 ARIPIPRAZOLE 2MG T
211 ARIP MT 20 TAB TORRENT PHARMA(NEU 15 TAB 435.00 6.00 ARIPIPRAZOLE 10MG
212 ARIP MT 30 TAB TORRENT PHARMA(NEU 15 TAB 619.00 6.00 ARIPIPRAZOLE 30MG
213 ARIP MT 5 TAB. TORRENT PHARMA(NEU 15 TAB 171.45 6.00 ARIPIPRAZOLE 5MG T
214 ARKAMIN 100 MCG TA TORRENT PHARMA QUA 30 TAB 96.40 6.00 CLONIDINE HCL 100
215 ARKAMIN 150 MCG TA TORRENT PHARMA QUA 30 TAB 177.00 6.00 CLONIDINE HCL 150
216 ARKAMIN H TAB TORRENT PHARMA QUA 10 TAB 31.25 6.00 CLONIDINE HCL 100M
217 ARNOZA 100 MG TAB TORRENT PHARMA(CD) 14 TAB 459.90 6.00 SACUBITRIL 49MG &
218 ARNOZA 200 MG TAB TORRENT PHARMA(CV 10 TAB 500.00 6.00 SACUBITRIL 97MG &
219 ARNOZA 50 MG TAB TORRENT PHARMA(CV 14 TAB 336.20 6.00 SACUBITRIL 24MG &
220 ASTHAFEN TAB TORRENT PHARMA(VIS 10 TAB 75.20 6.00 Ketotifen
221 ATOGLA CREAM TORRENT PHARMA(SAN 100 GM 389.00 9.00 Moisturising Cream
222 ATOGLA LOTION TORRENT PHARMA(SAN 200ML 635.00 9.00 Moisturising Cream
223 ATOGLA LOTION TORRENT PHARMA(SAN 100 ML 349.00 9.00 Moisturising Cream
224 ATOGLA LOTION TORRENT PHARMA(SAN 400 ML 1070.00 9.00 Moisturising Cream
225 ATOGLA RESYL CREAM TORRENT PHARMA(SAN 150 GM 1045.00 9.00 Moisturising Cream
226 ATOGLA RESYL LOTIO TORRENT PHARMA(SAN 250ML 1730.00 9.00 Moisturising Cream
227 ATONIDE GEL TORRENT PHARMA(SAN 20GM 162.65 6.00 Desonide Cream
228 AZULIX 0.5 MF TAB TORRENT PHARMA(DER 10 TAB 69.70 6.00 GLIMEPIRIDE 0.5MG
229 AZULIX 1 MF FORTE TORRENT PHARMA(AZU 15 TAB 213.80 6.00 GLIMEPIRIDE 1MG &
230 AZULIX 1 MF TAB TORRENT PHARMA(AZU 15 TAB 176.00 6.00 GLIMEPIRIDE 1MG &
231 AZULIX 1 TAB TORRENT PHARMA(AZU 10 TAB 41.43 6.00 GLIMEPIRIDE 1MG TA
232 AZULIX 2 MF FORTE TORRENT PHARMA(AZU 15 TAB 283.55 6.00 GLIMEPIRIDE 2MG &
233 AZULIX 2 MF TAB TORRENT PHARMA(AZU 15 TAB 261.00 6.00 GLIMEPIRIDE 2MG &
234 AZULIX 2 TAB TORRENT PHARMA(AZU 10 TAB 64.91 6.00 GLIMEPIRIDE 2MG TA
235 AZULIX 3 MF FORTE TORRENT PHARMA(AZU 10 TAB 209.35 6.00 GLIMEPIRIDE 3MG &
236 AZULIX 3 MF TAB. TORRENT PHARMA(AZU 15 TAB 168.00 6.00 GLIMEPIRIDE 3MG &
237 AZULIX 4 MF FORTE TORRENT PHARMA(AZU 10 TAB 201.60 6.00 GLIMEPIRIDE 4MG &
238 AZULIX 4 MF TAB TORRENT PHARMA(AZU 15 TAB 239.00 6.00 GLIMEPIRIDE 4MG &
239 AZULIX DM 1/10/100 TORRENT PHARMA(AZU 10 TAB 175.85 6.00 DAPAGLIFLOZIN 10MG
240 AZULIX DM 1/10/500 TORRENT PHARMA(AZU 10 TAB 162.95 6.00 DAPAGLIFLOZIN 10MG
241 AZULIX DM 2/10/100 TORRENT PHARMA(AZU 10 TAB 175.85 6.00 DAPAGLIFLOZIN 10MG
242 AZULIX DM 2/10/500 TORRENT PHARMA(AZU 10 TAB 164.85 6.00 DAPAGLIFLOZIN 10MG
243 AZULIX MV 1/0.2 TA TORRENT PHARMA(AZU 10 TAB 169.00 6.00 VOGLIBOSE 0.2MG ,G
244 AZULIX MV 1/0.3 TA TORRENT PHARMA(AZU 10 TAB 184.50 6.00 VOGLIBOSE 0.3MG ,G
245 AZULIX MV 2/0.2 TA TORRENT PHARMA(AZU 10 TAB 252.80 6.00 VOGLIBOSE 0.2MG ,G
246 AZULIX MV 2/0.3 TA TORRENT PHARMA(AZU 10 TAB 219.00 6.00 VOGLIBOSE 0.3MG ,G
247 AZULIX SM IR 50/10 TORRENT PHARMA(AZU 10 TAB 153.85 6.00 SITAGLIPTIN PHOSPH
248 AZULIX SM IR 50/10 TORRENT PHARMA(AZU 10 TAB 153.85 6.00 SITAGLIPTIN PHOSPH
249 AZULIX SM IR 50/50 TORRENT PHARMA 10 TAB 119.70 6.00 SITAGLIPTIN PHOSPH
250 AZULIX SM IR 50/50 TORRENT PHARMA 10 TAB 138.20 6.00 SITAGLIPTIN PHOSPH
251 B LONG F TAB TORRENT PHARMA(VIV 30 TAB 263.75 6.00 PYRIDOXINE & FOLIC
252 B LONG TAB TORRENT PHARMA(VIV 30 TAB 184.60 6.00 PYRIDOXINE
253 B4 NAPPI CREAM TORRENT PHARMA(SAN 75GM 310.00 9.00 SKIN & BEAUTY CARE
254 BEMPESTA EZ TAB TORRENT PHARMA(PSY 10 TAB 280.00 6.00 BEMPEDOIC ACID 180
255 BEMPESTA R 40 TAB TORRENT PHARMA(PSY 10 TAB 538.00 6.00 ROSUVASTATIN 40MG
256 BEMPESTA TAB TORRENT PHARMA(PSY 10 TAB 262.80 6.00 Bempedoic Acid 180
257 BETACARD 25 TAB TORRENT PHARMA (CV 14 TAB 53.90 6.00 ATENOLOL 25MG TAB
258 BETACARD 50 TAB TORRENT PHARMA (CV 14 TAB 37.35 6.00 ATENOLOL 50MG TAB
259 BETACARD AM TAB. TORRENT PHARMA (CV 15 TAB 48.60 6.00 AMLODIPINE 5MG &
260 BINAFIDE 0.5 RESPU GG TORRENT PHARMAC 2ML 26.64 6.00 Budesonide 0.5mg R
261 BINAFIDE 1MG RESPU GG TORRENT PHARMAC 2 ML 26.81 6.00 BUDESONIDE 1MG RES
262 BINAFIDE DUO RESPU GG TORRENT PHARMAC 2.5 ML 48.30 6.00 Levosalbutamol Sul
263 BINAFIDE F RESPULE GG TORRENT PHARMAC 2 ML 56.00 6.00 FORMOTEROL FUMARAT
264 BIZLO OD 30MG TAB TORRENT PHARMA(MIN 10 TAB 404.00 2.50 BACLOFEN 30MG TAB
265 BIZLO OD TAB TORRENT PHARMA(MIN 10 TAB 173.88 2.50 BACLOFEN 20MG TAB
266 BIZLO TAB TORRENT PHARMA(MIN 10 TAB 127.07 2.50 Baclofen 10mg Tab
267 BONRISE 150MG TAB TORRENT PHARMA(TEA 1 150.00 6.00
268 BORTETOR 2 MG INJ SS TORRENT (CANCER 2 ML 5890.00 6.00 BORTEZOMIB 2.5MG I
269 BRITZILAM 10 TAB TORRENT PHARMA(SPR 14 TAB 82.60 6.00 Brivaracetam 10mg
270 BRITZILAM 100 TAB TORRENT PHARMA(NEU 15 TAB 655.00 6.00 Brivaracetam 100mg
271 BRITZILAM 10MG INJ TORRENT PHARMA(NEU 5ML 119.90 6.00 Brivaracetam 10mg
272 BRITZILAM 25 TAB TORRENT PHARMA(NEU 15 TAB 194.50 6.00 BRIVARACETAM 25MG
