Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Image
1 ##TOPCID 20 TAB TORRENT PHARMA(VIS 14 4.60 6.00
2 ##TOPCID 40 TAB TORRENT PHARMA(VIS 14 7.85 6.00
3 #AAFOGLIP TAB TORRENT PHARMA(PSY 15 TAB 216.45 6.00
4 #AAHAGLOW SKIN PRO TORRENT PHARMA(DER 60 GM 890.00 9.00
5 #AALTIPOD CV 200 T TORRENT PHARMA(UNO 10 TAB 364.80 6.00
6 #AARNOZA 50 MG TAB TORRENT PHARMA(CV 10 TAB 199.00 6.00
7 #AAROFF PLUS TAB TORRENT PHARMA(VIV 10 TAB 49.40 6.00
8 #AAZUKON M TAB TORRENT PHARMA(PSY 10 95.60 6.00
9 #AAZUKON TAB. TORRENT PHARMA(PSY 10 85.90 6.00
10 #BBETACARD AM TAB TORRENT PHARMA(DEL 10 TAB 30.35 6.00
11 #BBRITZILAM 50 TAB TORRENT PHARMA(NEU 14 TAB 223.50 6.00
12 #BBRITZILAM 75 TAB TORRENT PHARMA(NEU 14 TAB 306.60 6.00
13 #CCARBATOL 200 TAB TORRENT PHARMA(NEU 10 TAB 14.47 6.00
14 #CCESTEL 30 TAB TORRENT PHARMA(VIV 21 TAB 579.00 0.00
15 #CCLODREL 75 MG TA TORRENT PHARMA(ALF 10 TAB 46.63 6.00
16 #CCORVADIL A TAB. TORRENT PHARMA 10 TAB 76.50 6.00
17 #CCOVINIB 4 TAB TORRENT PHARMA(SPR 14 TAB 686.00 6.00
18 #DDEWSOFT CREAM TORRENT PHARMA(DER 50GM 149.00 9.00
19 #DDIBETA SR 1GM TA TORRENT PHARMA(PSY 10 40.60 6.00
20 #DDIBETA-GB TAB TORRENT PHARMA(PSY 10 23.10 6.00
21 #DDICLOGESIC SP TA TORRENT PHARMA(VIS 10 TAB 83.00 6.00
22 #DDILZEM 30 TAB TORRENT PHARMA 10 TAB 37.79 6.00
23 #DDILZEM 60 TAB TORRENT PHARMA 10 74.40 6.00
24 #DDILZEM SR 90 TAB TORRENT PHARMA 10 94.84 6.00
25 #DDOMSTAL 10 DT TA TORRENT PHARMA(ALF 10 25.31 6.00
26 #DDOMSTAL 5 DT TAB TORRENT PHARMA 10 TAB 30.10 6.00
27 #DDOMSTAL MT 10MG TORRENT PHARMA(ALF 10 25.20 6.00
28 #EEDDZAAR 40 TAB TORRENT PHARMA(AZU 10 TAB 83.50 6.00
29 #EENCELIN M SR 100 TORRENT PHARMA(CV 10 TAB 84.10 6.00
30 #EENCELIN M SR 500 TORRENT PHARMA(CV 10 TAB 76.80 6.00
31 #EENDOBREAK TAB TORRENT PHARMA(VIV 10 TAB 590.00 6.00
32 #EETOXIB 120 MG TA TORRENT PHARMA(UNO 10 TAB 197.35 6.00
33 #EETOXIB MR TAB TORRENT PHARMA(UNO 10 TAB 248.85 6.00
34 #EEUREPA 0.5 TAB TORRENT PHARMA 10 88.70 6.00
35 #EEUREPA 1 TAB TORRENT PHARMA(ALF 10 145.00 6.00
36 #EEUREPA 2 TAB TORRENT PHARMA(DEL 10 TAB 231.65 6.00
37 #EEVALON 1MG TAB TORRENT PHARMA(VIV 30 TAB 462.90 6.00
38 #EEVALON FORTE 2 T TORRENT PHARMA(VIV 30 TAB 270.00 6.00
39 #FFELIZ S PLUS TAB TORRENT PHARMA(ALF 10 TAB 135.20 6.00
40 #FFLAVOSPAS O TAB TORRENT PHARMA(VIV 10 218.55 6.00
41 #GGABATOR 100 MG C TORRENT PHARMA(MIN 10 CAP 76.35 6.00
42 #GGABATOR M 100 MG TORRENT PHARMA(MIN 10 TAB 105.00 6.00
43 #GGABATOR M 300 MG TORRENT PHARMA(MIN 10 TAB 185.00 6.00
44 #GGLUCRETA M 5+100 TORRENT PHARMA(PSY 10 TAB 93.50 6.00
45 #HHAIRJOY 2% SOLU TORRENT PHARMA(DER 60ML 326.10 6.00
46 #HHAIRJOY 5% SOLUT TORRENT PHARMA(DER 60ML 797.45 6.00
47 #HHAIRJOY M 2% SOL TORRENT PHARMA(SPR 60 ML 326.10 6.00
48 #HHERFEM PLUS TAB TORRENT PHARMA(VIV 10 156.90 6.00
49 #IIVANODE C 6.25 T TORRENT PHARMA 10 TAB 198.00 6.00
50 #IIVAZINE 7.5 MG T TORRENT PHARMA(CV 10 TAB 232.49 6.00
51 #IIZRA D 40 MG CAP TORRENT PHARMA(UNO 10 CAP 146.30 6.00
52 #IIZRA L CAP TORRENT PHARMA(UNO 10 CAP 241.30 6.00
53 #IZRA 40 MG TAB TORRENT PHARMA(UNO 10 TAB 71.33 6.00
54 #JOLIVEL 50 TAB TORRENT PHARMA(AXO 10 TAB 59.00 6.00
55 #LACOSAM 200MG TAB TORRENT PHARMA(AXO 10 TAB 222.75 6.00
56 #LACOSAM 50MG TAB TORRENT PHARMA(AXO 10 TAB 70.00 6.00
57 #LAMITOR 25 DT TORRENT PHARMA(NEU 10 TAB 79.45 6.00
58 #LAMITOR 50 DT TORRENT PHARMA(NEU 10 TAB 134.10 6.00
59 #LAMITOR OD 25 MG TORRENT PHARMA(NEU 10 TAB 58.00 6.00
60 #LEVAZEO 100 TAB TORRENT PHARMA(MIN 10 180.00 6.00
61 #LEVAZEO 50 TAB TORRENT PHARMA(MIN 10 91.00 6.00
62 #LEVTAM 250MG TAB TORRENT PHARMA(MIN 10 TAB 61.47 6.00
63 #LEVTAM 500MG INJ TORRENT PHARMA(MIN 5ML 110.90 6.00
64 #LEVTAM 500MG TAB TORRENT PHARMA(MIN 10 124.26 6.00
65 #LLACOSAM 150MG TA TORRENT PHARMA(AXO 10 TAB 189.65 6.00
66 #LLEVTAM SYP TORRENT PHARMA(MIN 100ML 342.68 6.00
67 #LLEZYNCET TAB TORRENT PHARMA(UVA 10 TAB 77.65 6.00
68 #LLORAM H 2.5 MG T TORRENT PHARMA(CV 10 TAB 112.70 6.00
69 #LLORAM H 5 MG TAB TORRENT PHARMA(INT 10 TAB 141.39 6.00
70 #LLOZAPIN 50MG TAB TORRENT PHARMA(MIN 10 53.55 6.00
71 #LOSAR BETA TAB TORRENT PHARMA(CV 10 TAB 138.65 6.00
72 #LUCITOR TAB TORRENT PHARMA(UNO 10 TAB 108.80 9.00
73 #METOCARD H 25 TAB TORRENT PHARMA(PSY 10 53.50 6.00
74 #METRIDE DS 1MG TA TORRENT PHARMA(CV 10 TAB 72.48 6.00
75 #MILNACE 25 CAP TORRENT PHARMA(AXO 10 57.00 6.00
76 #MILNACE 50 CAP TORRENT PHARMA(AXO 10 107.70 6.00
77 #MIRATOR 0.5 MG TA TORRENT PHARMA(NEU 10 TAB 114.20 6.00
78 #MIRATOR 1 MG TAB TORRENT PHARMA(NEU 10 TAB 141.00 6.00
79 #MMASTOWELL SYP TORRENT PHARMA(UVA 60ML 109.00 6.00
80 #MMETRIDE 3MG TAB TORRENT PHARMA(CV 10 TAB 70.80 6.00
81 #MMETRIDE 4MG TAB TORRENT PHARMA(CV 10 TAB 110.75 6.00
82 #MMETRIDE DS 1MG T TORRENT PHARMA(CV 15 TAB 119.30 6.00
83 #MMETRIDE DS 3MG T TORRENT PHARMA(CV 10 TAB 139.55 6.00
84 #MODLIP 10 TAB TORRENT PHARMA(PSY 10 83.61 6.00
85 #MODLIP 5 TAB TORRENT PHARMA(PSY 10 46.50 6.00
86 #MODLIP D 10 TAB TORRENT PHARMA(PSY 10 TAB 86.80 6.00
87 #MODLIP D 20 TAB TORRENT PHARMA(PSY 10 TAB 191.00 6.00
88 #MYOSIDE PLUS 4MG TORRENT PHARMA(UNO 10 98.00 6.00
89 #MYOSIDE PLUS 8MG TORRENT PHARMA(UNO 10 159.00 6.00
90 #NNEBICARD T TAB TORRENT PHARMA(PSY 10 TAB 312.60 6.00
91 #NNEW DEWSOFT CREA TORRENT PHARMA(SPR 150 GM 430.00 9.00
92 #NNEW DEWSOFT LOTI TORRENT PHARMA(SPR 200 ML 460.00 9.00
93 #OOLMETOR H 40MG T TORRENT PHARMA (FO 10 238.90 6.00
94 #OOLMETOR H TAB TORRENT PHARMA (FO 10 267.15 6.00
95 #OOLSAR AH TAB TORRENT PHARMA(DEL 10 TAB 153.00 6.00
96 #PPARADISE XR 25 M TORRENT PHARMA(AXO 10 TAB 245.75 6.00
97 #PPARADISE XR 25MG TORRENT PHARMA(AXO 10 185.30 6.00
98 #PPIOPOD 15 TAB TORRENT PHARMA(PSY 10 41.50 6.00
99 #PPIOPOD GM 2 TAB TORRENT PHARMA(PSY 10 138.75 6.00
100 #PPOSMEAL MD 0.2 M TORRENT PHARMA(INT 10 TAB 85.15 6.00
101 #PPOSMEAL MD 0.3 M TORRENT PHARMA(INT 10 TAB 125.65 6.00
102 #PPOSMEAL MET 0.2 TORRENT PHARMA(INT 10 TAB 109.31 6.00
103 #PPOSMEAL MET 0.3 TORRENT PHARMA(INT 10 TAB 126.11 6.00
104 #PPREGABA 75 MG CA TORRENT PHARMA(UNO 10 CAP 203.80 6.00
105 #PPREGABA FORTE CA TORRENT PHARMA(UNO 10 163.00 6.00
106 #PPREGABA PLUS 75M TORRENT PHARMA(UNO 10 TAB 151.66 6.00
107 #QQ MIND SR 100 MG TORRENT PHARMA(MIN 10 TAB 93.25 6.00
108 #QQ MIND SR 200 MG TORRENT PHARMA(MIN 10 TAB 166.45 6.00
109 #RANITIN 150 TAB TORRENT PHARMA(PRI 30 TAB 21.10 6.00
110 #RRANITIN 300 TAB TORRENT PHARMA(PRI 10 TAB 38.10 6.00
111 #RRITEBEAT 100MG T TORRENT PHARMA(PSY 10 55.65 6.00
112 #RROSTAR 5 TAB TORRENT PHARMA(CV 15 TAB 124.85 6.00
113 #RROZUCOR 5 TAB TORRENT PHARMA(DEL 10 127.80 6.00
114 #RROZUPLATT CAP TORRENT PHARMA(PRI 10 CAP 156.10 6.00
115 #SHELCAL-HD 12 TAB TORRENT PHARMA(TEA 15 128.55 6.00
116 #SSEFDIN DRY SYP TORRENT PHARMA(UVA 30 ML 111.00 6.00
117 #SSERIVA LOTION TORRENT PHARMA(SPR 30 ML 230.00 6.00
118 #SSEVISTA 30MG TAB TORRENT PHARMA(VIV 10 216.75 6.00
119 #SSEVISTA TAB TORRENT PHARMA(VIV 10 195.60 6.00
120 #SSHELCAL MOM TAB TORRENT PHARMA(TEA 15 TAB 209.00 9.00
121 #SSULBACIN 375MG T TORRENT PHARMA(UNO 10 TAB 576.75 6.00
122 #SSUN PROTECT SPF TORRENT PHARMA(DER 60ML 305.00 9.00
123 #TELDAY 20 TAB TORRENT PHARMA(AZU 10 36.18 6.00
124 #TELDAY 40 TAB TORRENT PHARMA(AZU 10 96.39 6.00
125 #TELDAY AM TAB TORRENT PHARMA(AZU 10 TAB 152.45 6.00
126 #TELDAY H TAB TORRENT PHARMA(AZU 10 143.05 6.00
127 #TENEPURE M 1000 T TORRENT PHARMA(CV 10 TAB 243.20 6.00
128 #TENEPURE M 500 TA TORRENT PHARMA(CV 10 TAB 155.15 6.00
129 #TENEPURE TAB TORRENT PHARMA(CV 10 TAB 131.25 6.00
130 #TENEZA M 1000 TAB TORRENT PHARMA(DEL 10 TAB 267.35 6.00
131 #TENEZA TAB TORRENT PHARMA(DEL 10 TAB 131.25 6.00
132 #TENZULIX M 500 MG TORRENT PHARMA(DEL 10 TAB 141.20 6.00
133 #TG TOR 20 MG TAB TORRENT PHARMA(CV 10 TAB 139.65 6.00
134 #TOLAZ DT 10MG TAB TORRENT PHARMA(MIN 10 TAB 73.55 6.00
135 #TOLAZ DT 5MG TAB TORRENT PHARMA(MIN 10 TAB 39.75 6.00
136 #TOLOL XR 25 TAB TORRENT PHARMA(CV 15 TAB 50.95 6.00
137 #TOLOL XR 50 TAB TORRENT PHARMA(CD) 15 TAB 77.20 6.00
138 #TOPCEF 200 TAB TORRENT PHARMA(VIS 10 TAB 88.30 6.00
139 #TOPCEF 50 DT TAB TORRENT PHARMA(UVA 10 TAB 44.35 6.00
140 #TOZAAR H TAB TORRENT PHARMA(DEL 10 TAB 114.70 6.00
141 #TRINICALM FORTE T TORRENT PHARMA(AXO 10 10.30 6.00
142 #TRIZULU TAB TORRENT PHARMA(VIT 10 TAB 163.60 6.00
143 #TTELSAR A TAB TORRENT PHARMA(CD) 10 TAB 127.83 6.00
144 #TTELSAR BETA 25 M TORRENT PHARMA(AZU 10 TAB 284.47 6.00
145 #TTENEZA M 500 TAB TORRENT PHARMA(CD) 10 TAB 155.15 6.00
146 #TTENZULIX M 1000 TORRENT PHARMA(DEL 10 TAB 147.55 6.00
147 #TTENZULIX M 500 M TORRENT PHARMA(DEL 15 TAB 211.80 6.00
148 #TTENZULIX TAB TORRENT PHARMA(DEL 15 TAB 179.15 6.00
149 #TTG TOR 80MG TAB TORRENT PHARMA(CV 10 TAB 418.10 6.00
150 #TTIDE 100 TAB TORRENT PHARMA (FO 10 TAB 371.50 6.00
151 #TTIDOMET LS TAB TORRENT PHARMA(NEU 15 TAB 25.95 6.00
152 #TTOLDIN 400 TAB TORRENT PHARMA(UNO 10 TAB 79.50 6.00
153 #TTOPCEF 50 INSTAU TORRENT PHARMA(UVA 30ML 47.20 6.00
154 #TTORCOXIA BCD 60 TORRENT PHARMA(PRI 10 TAB 65.90 6.00
155 #TTORFLASH 60 K TA TORRENT PHARMA(UNO 4 101.91 6.00
156 #TTORGLIP OD 50 MG TORRENT PHARMA(AZU 10 TAB 75.00 6.00
157 #TTORLEVA DT 500MG TORRENT PHARMA(TEA 10 120.14 6.00
158 #TTORLEVA SYP TORRENT PHARMA(MIN 100ML 406.60 6.00
159 #TTORPLAT 60 MG TA TORRENT PHARMA(PSY 14 TAB 236.60 6.00
160 #TTORPLAT A COPACK TORRENT PHARMA(PSY 21 TAB 278.00 6.00
161 #TTOZAAR AT TAB TORRENT PHARMA(DEL 10 TAB 218.55 6.00
162 #TTREND XR 1000MG TORRENT PHARMA(AXO 10 TAB 198.15 6.00
163 #TTREND XR 500 TAB TORRENT PHARMA(AXO 10 TAB 137.75 6.00
164 #TTRI AZULIX - 1 T TORRENT PHARMA(AZU 10 77.90 6.00
165 #TTRI AZULIX - 2 T TORRENT PHARMA(AZU 10 102.60 6.00
166 #TTRI AZULIX FORTE TORRENT PHARMA(AZU 10 98.90 6.00
167 #TTRINERGIC L SYP TORRENT PHARMA(UVA 100ML 127.48 9.00
168 #TTRIPOSMEAL 1 MG TORRENT PHARMA(INT 10 TAB 159.45 6.00
169 #TTRIPOSMEAL 2 MG TORRENT PHARMA(INT 10 TAB 199.25 6.00
170 #UUNIAZ CH 8/12.5 TORRENT PHARMA(PSY 10 TAB 125.00 6.00
171 #UUNIAZ CH 8/6.25 TORRENT PHARMA(PSY 10 TAB 113.00 6.00
172 #UUNIAZ T 80 MG TA TORRENT PHARMA(PSY 10 TAB 159.00 6.00
173 #UUNICOBAL D3 CAP TORRENT PHARMA(NEU 10 CAP 144.43 6.00
174 #UUNIENZYME LIQ TORRENT PHARMA(UVA 200 ML 105.70 6.00
175 #UUNIPROGESTIN 250 TORRENT PHARMA(CD) 1ML 199.00 6.00
176 #UUNIPROGESTIN 500 TORRENT PHARMA(CD) 2 ML 299.00 6.00
177 #UUNISPEED CZ TAB TORRENT PHARMA(VIS 15 TAB 94.50 6.00
178 #UUNIWARFIN 5 MG T TORRENT PHARMA(CV 10 TAB 24.08 6.00
179 #UURSETOR PLUS TAB TORRENT PHARMA(PRI 10 306.61 2.50
180 #UUVA CEF CV TAB TORRENT PHARMA(UVA 10 TAB 334.55 6.00
181 #UVA CEF 100 DRY S TORRENT PHARMA(VIV 30 ML 180.60 6.00
182 #UVA CEF 100 DT TA TORRENT PHARMA(VIV 10 TAB 116.50 6.00
183 #UVA CEF 200 MG TA TORRENT PHARMA(UVA 10 TAB 174.45 6.00
184 #VALZAAR 80 TAB TORRENT PHARMA(PSY 10 TAB 165.35 6.00
185 #VALZAAR H TAB TORRENT PHARMA(PSY 10 178.60 6.00
186 #VOGLITOR MD 0.2 M TORRENT PHARMA(PSY 10 97.35 6.00
187 #VOGLITOR MD 0.3MG TORRENT PHARMA(PSY 10 130.50 6.00
188 #VVALZ 20 MG TAB TORRENT PHARMA(NEU 10 TAB 167.75 6.00
189 #VVALZ 40 MG TAB TORRENT PHARMA(NEU 10 TAB 349.00 6.00
190 #VVALZ 40 MG TAB TORRENT PHARMA(NEU 10 TAB 240.70 6.00
191 #VVASOTRATE 30 OD TORRENT PHARMA(PSY 7 33.36 6.00
192 #VVASOVIN XL 2.5 C TORRENT PHARMA(PSY 25 CAP 170.45 6.00
193 #VVELOZ 20 INJ TORRENT PHARMA(VIS VIAL 83.70 6.00
194 #VVIZYLAC JUNIOR S TORRENT PHARMA(UVA 5 ML 42.00 6.00
195 #VVIZYLAC PLUS CAP TORRENT PHARMA(NEU 15 CAP 98.90 9.00
196 #VVOGLITOR MF FORT TORRENT PHARMA(PSY 10 TAB 110.75 6.00
197 #VVOGLITOR R 0.5/0 TORRENT PHARMA(PSY 10 TAB 140.70 6.00
198 #VVOGLITOR R 0.5/0 TORRENT PHARMA(PSY 10 TAB 140.70 6.00
199 #VVOGLITOR R 1/0.2 TORRENT PHARMA(PSY 10 TAB 181.40 6.00
200 #VVOMILIFE 4 MG MD TORRENT PHARMA(VIS 10 TAB 24.00 6.00
201 #XXANILAX SR 200 M TORRENT PHARMA(VIS 10 TAB 191.00 6.00
202 #XXTPARA TAB TORRENT PHARMA(UVA 12 TAB 68.55 6.00
203 #ZEDOTT 3%-KID SAC TORRENT PHARMA(VIS 3GM 13.20 6.00
204 #ZICAM 0.5MG TAB TORRENT PHARMA(AXO 10 TAB 34.00 6.00
205 #ZICAM 1MG TAB TORRENT PHARMA(AXO 10 42.97 6.00
206 #ZICAM 2MG TAB TORRENT PHARMA(AXO 10 83.52 6.00
207 #ZZICAM 0.25MG TAB TORRENT PHARMA(AXO 10 19.40 6.00
208 3JOINCERIN M CAP TORRENT PHARMA(UNO 10 156.10 6.00
209 ABATITOR 250 TAB SS TORRENT (CANCER 30 TAB 9975.00 6.00 ABIRATERON ACETATE
210 ABATITOR 250 TAB SS TORRENT (CANCER 60 19950.00 6.00 ABIRATERON ACETATE
211 ABATITOR 250 TAB SS TORRENT (CANCER 120 TAB 39990.00 6.00 ABIRATERON ACETATE
212 ACNETOR AD GEL TORRENT PHARMA(SPR 15 GM 375.00 6.00 ADAPALENE & CLINDA
213 ACYCLOSURE P TAB GG TORRENT PHARMAC 10 TAB 57.20 6.00 ACECLOFENAC 100MG,
214 ACYCLOSURE SP TAB GG TORRENT PHARMAC 10 TAB 87.10 6.00 ACECLOFENAC 100MG,
215 ACYCLOSURE TH 4 TA GG TORRENT PHARMAC 10 TAB 278.00 6.00 ACECLOFENAC 100MG
216 ACYCLOSURE TH 8 TA GG TORRENT PHARMAC 10 TAB 351.00 6.00 ACECLOFENAC 100MG
217 ACYCLOSURE TH PLUS GG TORRENT PHARMAC 10 TAB 202.95 6.00 ACECLOFENAC 100MG,
218 ADCEF SYP TORRENT PHARMA(UVA 30ML 184.05 6.00 CEFDINIR 125MG/5ML
219 ADFRAR 20MG INJ SS TORRENT (SUPERS PFS 25000.00 6.00 ADALIMUMAB 20MG IN
220 ADFRAR 40MG INJ SS TORRENT (SUPERS PFS 27475.00 6.00 ADALIMUMAB 40MG IN
221 AFOGATRAN 110 MG C TORRENT PHARMA(PSY 10 CAP 356.25 6.00 DABIGATRAN ETEXILA
222 AFOGATRAN 150 MG C TORRENT PHARMA(PSY 10 CAP 398.00 6.00 DABIGATRAN ETEXILA
223 AFOGATRAN 75 MG CA TORRENT PHARMA(PSY 10 CAP 291.55 6.00 DABIGATRAN ETEXILA
224 AFOGLIP M 1000 TAB TORRENT PHARMA(SPR 15 TAB 293.80 6.00 TENELIGLIPTIN 20MG
225 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 10 TAB 232.80 6.00 TENELIGLIPTIN 20MG
226 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 15 TAB 281.00 6.00 TENELIGLIPTIN 20MG
227 AFOGLIP TAB TORRENT PHARMA(PSY 10 TAB 196.65 6.00 TENELIGLIPTIN HYD
228 AFOGLIP TAB. TORRENT PHARMA(PSY 30 TAB 372.58 6.00 TENELIGLIPTIN HYD
229 AHAGLOW FACE WASH TORRENT PHARMA(SPR 50GM 325.00 9.00 SKIN & BEAUTY CARE
230 AHAGLOW FACE WASH TORRENT PHARMA(SPR 200 GM 746.00 9.00 FACE WASH
231 AHAGLOW FACE WASH TORRENT PHARMA(SPR 100GM 529.65 9.00 FACE WASH
232 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 125ML 293.00 9.00 SKIN & BEAUTY CARE
233 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 250 ML 489.00 9.00 SKIN & BEAUTY CARE
234 AHAGLOW MOISTURISI TORRENT PHARMA(SPR 50 GM 647.00 9.00 SKIN & BEAUTY CARE
235 AHAGLOW S SPRAY TORRENT PHARMA(SPR 60ML 614.00 9.00 SALICYLIC ACID & G
236 AHAGLOW SKIN REPAI TORRENT PHARMA(DER 50 GM 865.00 9.00 SKIN & BEAUTY CARE
237 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 720.00 9.00 Sun Screens Lotion
238 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 855.00 9.00 Sun Screens Lotion
239 ALGIDUO SUSP TORRENT PHARMA(VIS 150ML 155.00 6.00 SODIUM ALGINATE 25
240 ALLERFEX M TAB GG TORRENT PHARMAC 10 TAB 123.95 6.00 MONTELUKAST 10MG &
241 ALLUGEL MPS SUSP GG TORRENT PHARMAC 170 ML 90.00 6.00 ANTACIDS
242 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 90.00 6.00 ANTACIDS
243 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 90.00 6.00 ANTACIDS
244 ALLUGEL MPS TAB (A GG TORRENT PHARMAC 15 TAB 30.00 6.00 ANTACIDS
245 ALLUGEL MPS TAB (M GG TORRENT PHARMAC 15 TAB 30.00 6.00 ANTACIDS
246 ALLUGEL O SYP GG TORRENT PHARMAC 200ML 150.00 6.00 ANTACIDS
247 ALPRAX 0.25 TAB TORRENT PHARMA(VIS 15 TAB 35.00 6.00 ALPRAZOLAM 0.25MG
248 ALPRAX 0.5 TAB TORRENT PHARMA(VIS 15 TAB 73.50 6.00 ALPRAZOLAM 0.5MG
249 ALPRAX 1 MG TAB TORRENT PHARMA(PRI 15 TAB 138.15 6.00 ALPRAZOLAM 1.00MG
250 ALPRAX FORTE TAB TORRENT PHARMA(VIS 10 TAB 109.50 6.00 SERTRALINE 50MG AN
251 ALPRAX PLUS TAB TORRENT PHARMA(VIS 10 TAB 84.25 6.00 SERTRALINE 25MG AN
252 AMAZEO 100 TAB TORRENT PHARMA(AXO 10 TAB 159.70 6.00 AMISULPRIDE 100MG
253 AMAZEO 200 TAB TORRENT PHARMA(AXO 10 TAB 306.80 6.00 AMISULPRIDE 200MG
254 AMAZEO 50 TAB TORRENT PHARMA(AXO 10 TAB 99.10 6.00 AMISULPRIDE 50MG T
255 AMAZEO OD 100 MG T TORRENT PHARMA(AXO 10 TAB 174.70 6.00 AMISULPRIDE 100MG
256 AMAZEO OD 200 MG T TORRENT PHARMA(AXO 10 354.50 6.00 AMISULPRIDE 200MG
257 AMIFRU 40 TAB TORRENT PHARMA(PSY 10 TAB 12.35 6.00 Furosemide 40mg+ A
258 AMIFRU PLUS TAB TORRENT PHARMA(PSY 10 TAB 96.00 6.00 Torasemide 10mg +
259 AMIFRU S TAB TORRENT PHARMA(PSY 10 27.00 6.00 Frusemide 20mg + S
260 AMPOXIN 1 GM INJ TORRENT PHARMA(UVA VIAL 47.90 6.00 AMPICILLIN 500MG &
261 AMPOXIN 250 MG CAP TORRENT PHARMA(UVA 15 CAP 62.40 6.00 AMPICILLIN 125MG &
262 AMPOXIN 250 MG INJ TORRENT PHARMA(UVA VIAL 29.65 6.00 AMPICILLIN 125MG &
263 AMPOXIN 500 MG CAP TORRENT PHARMA(UVA 15 CAP 107.35 6.00 AMPICILLIN 250MG &
264 AMPOXIN 500 MG INJ TORRENT PHARMA(UVA VIAL 33.60 6.00 AMPICILLIN 250MG &
265 AMPOXIN CV 375 MG TORRENT PHARMA(UNO 10 TAB 200.40 6.00 AMOXYCILLIN 250MG
266 AMPOXIN CV 625 MG TORRENT PHARMA(UVA 10 TAB 204.93 6.00 AMOXYCILLIN 500MG
267 AMPOXIN CV DRY SYP TORRENT PHARMA(UVA 30 ML 67.53 6.00 AMOXYCILLIN 200MG
268 AMPOXIN CV FORTE 4 TORRENT PHARMA(UVA 30 ML 168.30 6.00 AMOXYCILLIN 400MG
269 AMPOXIN DRY SYP TORRENT PHARMA(UVA 30 ML 39.30 6.00 AMPICILLIN 125MG W
270 AMPOXIN KID TAB TORRENT PHARMA(UVA 10 TAB 40.00 6.00 AMPICILLIN 125MG &
271 ANTIDEP 25 TAB TORRENT PHARMA(NEU 10 TAB 17.35 6.00 Imipramine Hydroch
272 ANTIDEP 75 TAB TORRENT PHARMA(NEU 10 TAB 45.05 6.00 Imipramine Hydroch
273 APIXATOR 2.5 TAB TORRENT PHARMA 10 TAB 132.00 6.00 APIXABAN 2.5MG TAB
274 APIXATOR 5 TAB TORRENT PHARMA 10 TAB 164.50 6.00 APIXABAN 5MG TAB
275 ARIP MT 10 TAB TORRENT PHARMA(NEU 15 TAB 264.10 6.00 ARIPIPRAZOLE 10MG
276 ARIP MT 15 TAB TORRENT PHARMA(NEU 15 TAB 342.90 6.00 ARIPIPRAZOLE 15MG
277 ARIP MT 2 TAB TORRENT PHARMA(NEU 15 TAB 96.90 6.00 ARIPIPRAZOLE 2MG T
278 ARIP MT 20 TAB TORRENT PHARMA(NEU 15 TAB 395.90 6.00 ARIPIPRAZOLE 10MG
279 ARIP MT 30MG TAB TORRENT PHARMA(NEU 15 TAB 563.00 6.00 ARIPIPRAZOLE 30MG
280 ARIP MT 5 TAB. TORRENT PHARMA(NEU 15 TAB 156.00 6.00 ARIPIPRAZOLE 5MG T
281 ARKAMIN 100 MCG TA TORRENT PHARMA QUA 30 TAB 87.70 6.00 CLONIDINE HCL 100
282 ARKAMIN 150 MCG TA TORRENT PHARMA QUA 30 TAB 177.00 6.00 CLONIDINE HCL 150
283 ARKAMIN H TAB TORRENT PHARMA QUA 10 TAB 28.45 6.00 CLONIDINE HCL 100M
284 ARNOZA 100 MG TAB TORRENT PHARMA(CV 10 TAB 299.00 6.00 SACUBITRIL 49MG &
285 ARNOZA 200 MG TAB TORRENT PHARMA(CV 10 TAB 500.00 6.00 SACUBITRIL 97MG &
286 ARNOZA 50 MG TAB TORRENT PHARMA(CV 14 TAB 305.90 6.00 SACUBITRIL 24MG &
287 ASTHAFEN TAB TORRENT PHARMA(VIS 10 TAB 68.45 6.00 Ketotifen
288 AZULIX 0.5 MF TAB TORRENT PHARMA(DER 10 TAB 58.20 6.00 GLIMEPIRIDE 0.5MG
289 AZULIX 1 MF FORTE TORRENT PHARMA(AZU 15 TAB 194.55 6.00 GLIMEPIRIDE 1MG &
290 AZULIX 1 MF TAB TORRENT PHARMA(AZU 15 TAB 176.00 6.00 GLIMEPIRIDE 1MG &
291 AZULIX 1 TAB TORRENT PHARMA(AZU 10 TAB 41.43 6.00 GLIMEPIRIDE 1MG TA
292 AZULIX 2 MF FORTE TORRENT PHARMA(AZU 15 TAB 258.00 6.00 GLIMEPIRIDE 2MG &
293 AZULIX 2 MF TAB TORRENT PHARMA(AZU 15 TAB 261.00 6.00 GLIMEPIRIDE 2MG &
