Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Image
1 # # OLSAR H 20 TAB TORRENT PHARMA 10 TAB 249.46 2.50
2 # # ROZUCOR CV 10 TORRENT PHARMA 10 14652.00 2.50
3 # # TOLAZ DT 2.5MG TORRENT PHARMA 10 TAB 29.34 2.50
4 ##AHAGLOW S SPRAY TORRENT PHARMA(DER 60ML 675.00 9.00
5 ##CORBIS H5 TAB TORRENT PHARMA 10 TAB 107.06 2.50
6 #AARNOZA 100 MG TA TORRENT PHARMA(CV 10 TAB 431.15 2.50
7 #AAZULIX 3 MG TAB TORRENT PHARMA(AZU 10 TAB 140.57 2.50
8 #CCARBATOL 200 TAB TORRENT PHARMA(NEU 10 TAB 13.56 2.50
9 #CCARIQUEL 4.5 MG TORRENT PHARMA(MIN 10 CAP 215.62 2.50
10 #CCESTEL 30 TAB TORRENT PHARMA(VIV 21 TAB 579.00 0.00
11 #CCLODREL 75 MG TA TORRENT PHARMA(ALF 10 TAB 43.71 2.50
12 #DDEWSOFT CREAM TORRENT PHARMA(DER 50GM 149.00 9.00
13 #DDIBETA SR 1GM TA TORRENT PHARMA(PSY 10 38.06 2.50
14 #DDIBETA-GB TAB TORRENT PHARMA(PSY 10 21.65 2.50
15 #DDICLOGESIC SP TA TORRENT PHARMA(VIS 10 TAB 77.81 2.50
16 #DDILZEM 30 TAB TORRENT PHARMA 10 TAB 35.43 2.50
17 #DDILZEM 60 TAB TORRENT PHARMA 10 69.74 2.50
18 #DDILZEM SR 90 TAB TORRENT PHARMA 10 88.90 2.50
19 #DDOMSTAL 10 DT TA TORRENT PHARMA(ALF 10 23.72 2.50
20 #DDOMSTAL 5 DT TAB TORRENT PHARMA 10 TAB 28.21 2.50
21 #DDOMSTAL MT 10MG TORRENT PHARMA(ALF 10 23.63 2.50
22 #EEUREPA 0.5 TAB TORRENT PHARMA 10 83.15 2.50
23 #EEUREPA 1 TAB TORRENT PHARMA(ALF 10 135.93 2.50
24 #EEUREPA 2 TAB TORRENT PHARMA(DEL 10 TAB 217.17 2.50
25 #EEVALON 1MG TAB TORRENT PHARMA(VIV 30 TAB 433.97 2.50
26 #EEVALON FORTE 2 T TORRENT PHARMA(VIV 30 TAB 253.12 2.50
27 #FFLAVOSPAS O TAB TORRENT PHARMA(VIV 10 204.89 2.50
28 #HHEFCARD 50 MG TA TORRENT PHARMA(PSY 10 TAB 186.55 2.50
29 #IIZRA D 20 MG CAP TORRENT PHARMA(UNO 10 CAP 109.63 2.50
30 #IIZRA D 40 MG CAP TORRENT PHARMA(UNO 10 CAP 137.15 2.50
31 #IZRA 40 MG TAB TORRENT PHARMA(UNO 10 TAB 66.86 2.50
32 #LACOSAM 50MG TAB TORRENT PHARMA(AXO 10 TAB 65.63 2.50
33 #LAMITOR 25 DT TORRENT PHARMA(NEU 10 TAB 74.48 2.50
34 #LAMITOR 50 DT TORRENT PHARMA(NEU 10 TAB 125.72 2.50
35 #LAMITOR OD 25 MG TORRENT PHARMA(NEU 10 TAB 54.37 2.50
36 #LEVAZEO 100 TAB TORRENT PHARMA(MIN 10 168.75 2.50
37 #LEVAZEO 50 TAB TORRENT PHARMA(MIN 10 85.31 2.50
38 #LEVTAM 250MG TAB TORRENT PHARMA(MIN 10 TAB 57.62 2.50
39 #LEVTAM 500MG INJ TORRENT PHARMA(MIN 5ML 103.96 2.50
40 #LEVTAM 500MG TAB TORRENT PHARMA(MIN 10 116.49 2.50
41 #LLACOSAM 150MG TA TORRENT PHARMA(AXO 10 TAB 177.80 2.50
42 #LLEVTAM SYP TORRENT PHARMA(MIN 100ML 321.26 2.50
43 #LLOPRIN 75 MG TAB TORRENT PHARMA(CV 14 TAB 4.43 2.50
44 #LLOPRIN DS TAB TORRENT PHARMA(CV 14 TAB 5.90 2.50
45 #LLORAM H 5 MG TAB TORRENT PHARMA(INT 10 TAB 132.55 2.50
46 #LLOZAPIN 50MG TAB TORRENT PHARMA(MIN 10 50.20 2.50
47 #METOCARD H 25 TAB TORRENT PHARMA(PSY 10 50.15 2.50
48 #METRIDE DS 1MG TA TORRENT PHARMA(CV 10 TAB 67.95 2.50
49 #MILNACE 25 CAP TORRENT PHARMA(AXO 10 53.43 2.50
50 #MILNACE 50 CAP TORRENT PHARMA(AXO 10 100.97 2.50
51 #MMODLIP 10 TAB TORRENT PHARMA(PSY 15 TAB 69.45 2.50
52 #MMODLIP 20 TAB. TORRENT PHARMA(PSY 15 TAB 197.77 2.50
53 #MMODLIP 40 TAB TORRENT PHARMA(PSY 10 180.69 2.50
54 #MODLIP 10 TAB TORRENT PHARMA(PSY 10 78.38 2.50
55 #MODLIP 5 TAB TORRENT PHARMA(PSY 10 43.59 2.50
56 #MYOSIDE PLUS 4MG TORRENT PHARMA(UNO 10 91.88 2.50
57 #MYOSIDE PLUS 8MG TORRENT PHARMA(UNO 10 149.06 2.50
58 #OOLMETOR CH 20 MG TORRENT PHARMA (FO 10 TAB 129.79 2.50
59 #OOLMETOR CH 40 MG TORRENT PHARMA (FO 10 TAB 226.92 2.50
60 #OOLSAR AH TAB TORRENT PHARMA(DEL 10 TAB 143.43 2.50
61 #PPARADISE XR 25MG TORRENT PHARMA(AXO 10 173.71 2.50
62 #PPIOPOD 15 TAB TORRENT PHARMA(PSY 10 38.90 2.50
63 #PPIOPOD GM 2 TAB TORRENT PHARMA(PSY 10 130.07 2.50
64 #PPOSMEAL MD 0.2 M TORRENT PHARMA(INT 10 TAB 79.82 2.50
65 #PPOSMEAL MD 0.3 M TORRENT PHARMA(INT 10 TAB 117.79 2.50
66 #PPOSMEAL MET 0.2 TORRENT PHARMA(INT 10 TAB 102.47 2.50
67 #PPOSMEAL MET 0.3 TORRENT PHARMA(INT 10 TAB 118.22 2.50
68 #PPREGABA FORTE CA TORRENT PHARMA(UNO 10 152.81 2.50
69 #PPREGABA PLUS 75M TORRENT PHARMA(UNO 10 TAB 142.18 2.50
70 #PPREGALIN X 75 CA TORRENT PHARMA(UNO 10 TAB 148.83 2.50
71 #QQ MIND SR 200 MG TORRENT PHARMA(MIN 10 TAB 156.04 2.50
72 #RANITIN 150 TAB TORRENT PHARMA(PRI 30 TAB 19.77 2.50
73 #RRANITIN 300 TAB TORRENT PHARMA(PRI 10 TAB 35.71 2.50
74 #RRITEBEAT 100MG T TORRENT PHARMA(PSY 10 52.16 2.50
75 #RROZUCOR 5 TAB TORRENT PHARMA(DEL 10 119.81 2.50
76 #RROZUPLATT CAP TORRENT PHARMA 10 CAP 223.87 2.50
77 #SHELCAL-HD 12 TAB TORRENT PHARMA(TEA 15 120.51 2.50
78 #SSEFDIN CAP TORRENT PHARMA(UNO 10 CAP 510.93 2.50
79 #SSEFDIN DRY SYP TORRENT PHARMA(UVA 30 ML 104.06 2.50
80 #SSEVISTA TAB TORRENT PHARMA(VIV 10 183.37 2.50
81 #SSITAXA 25 TAB TORRENT PHARMA(PSY 15 TAB 153.28 2.50
82 #SSPOO SHAMPOO TORRENT PHARMA(SAN 125ML 275.00 9.00
83 #SSTYPTOVIT E 250 TORRENT PHARMA(VIV 10 TAB 55.30 2.50
84 #TELDAY 20 TAB TORRENT PHARMA(AZU 10 33.92 2.50
85 #TELDAY 40 TAB TORRENT PHARMA(AZU 10 90.36 2.50
86 #TELDAY AM TAB TORRENT PHARMA(AZU 10 TAB 142.92 2.50
87 #TELDAY H TAB TORRENT PHARMA(AZU 10 134.11 2.50
88 #TENEPURE TAB TORRENT PHARMA(CV 10 TAB 123.04 2.50
89 #TG TOR 20 MG TAB TORRENT PHARMA(CV 10 TAB 130.91 2.50
90 #TOLOL XR 25 TAB TORRENT PHARMA(CV 15 TAB 47.76 2.50
91 #TOPCEF 200 TAB TORRENT PHARMA(VIS 10 TAB 82.77 2.50
92 #TOPCEF 50 DT TAB TORRENT PHARMA(UVA 10 TAB 41.57 2.50
93 #TOZAAR H TAB TORRENT PHARMA(DEL 10 TAB 107.53 2.50
94 #TRINICALM FORTE T TORRENT PHARMA(AXO 10 9.65 2.50
95 #TRIZULU TAB TORRENT PHARMA(VIT 10 TAB 153.37 2.50
96 #TTELSAR A TAB TORRENT PHARMA(CD) 10 TAB 119.84 2.50
97 #TTELSAR BETA 25 M TORRENT PHARMA(AZU 10 TAB 266.69 2.50
98 #TTENEZA M 500 TAB TORRENT PHARMA(CD) 10 TAB 145.45 2.50
99 #TTG TOR 80MG TAB TORRENT PHARMA(CV 10 TAB 391.97 2.50
100 #TTOLDIN 400 TAB TORRENT PHARMA(UNO 10 TAB 74.53 2.50
101 #TTOPCEF 50 INSTAU TORRENT PHARMA(UVA 30ML 44.25 2.50
102 #TTORCOXIA BCD 60 TORRENT PHARMA(PRI 10 TAB 61.77 2.50
103 #TTORLEVA DT 500MG TORRENT PHARMA(TEA 10 112.62 2.50
104 #TTOZAAR AT TAB TORRENT PHARMA(DEL 10 TAB 271.87 2.50
105 #TTREND XR 500 TAB TORRENT PHARMA(AXO 10 TAB 129.14 2.50
106 #TTRI AZULIX FORTE TORRENT PHARMA(AZU 10 92.72 2.50
107 #TTRINERGIC L SYP TORRENT PHARMA(UVA 100ML 113.43 2.50
108 #TTRIPOSMEAL 1 MG TORRENT PHARMA(INT 10 TAB 149.48 2.50
109 #UUNICOBAL D3 CAP TORRENT PHARMA(NEU 10 CAP 135.40 2.50
110 #UUNIENZYME LIQ TORRENT PHARMA(UVA 200 ML 178.12 2.50
111 #UUNIPROGESTIN 250 TORRENT PHARMA(CD) 1ML 186.55 2.50
112 #UUNIPROGESTIN 500 TORRENT PHARMA(CD) 2 ML 280.31 2.50
113 #UUNIWARFIN 5 MG T TORRENT PHARMA(CV 10 TAB 22.58 2.50
114 #UURSETOR PLUS TAB TORRENT PHARMA(PRI 10 306.61 2.50
115 #UVA CEF 200 MG TA TORRENT PHARMA(UVA 10 TAB 163.54 2.50
116 #VALZAAR 80 TAB TORRENT PHARMA(PSY 10 TAB 155.01 2.50
117 #VALZAAR H TAB TORRENT PHARMA(PSY 10 167.43 2.50
118 #VOGLITOR MD 0.2 M TORRENT PHARMA(PSY 10 91.26 2.50
119 #VOGLITOR MD 0.3MG TORRENT PHARMA(PSY 10 122.34 2.50
120 #VVASOTRATE 30 OD TORRENT PHARMA(PSY 7 31.27 2.50
121 #VVASOVIN XL 2.5 C TORRENT PHARMA(PSY 25 CAP 159.79 2.50
122 #VVELOZ 20 INJ TORRENT PHARMA(VIS VIAL 78.47 2.50
123 #VVIZYLAC JUNIOR S TORRENT PHARMA(UVA 5 ML 39.38 2.50
124 #VVIZYLAC PLUS CAP TORRENT PHARMA(NEU 15 CAP 88.00 2.50
125 #VVOMILIFE 4 MG MD TORRENT PHARMA(VIS 10 TAB 22.49 2.50
126 #XXTPARA TAB TORRENT PHARMA(UVA 12 TAB 64.26 2.50
127 #ZEDOTT 3%-KID SAC TORRENT PHARMA(VIS 3GM 12.37 2.50
128 #ZICAM 0.5MG TAB TORRENT PHARMA(AXO 10 TAB 31.87 2.50
129 #ZICAM 1MG TAB TORRENT PHARMA(AXO 10 40.28 2.50
130 #ZICAM 2MG TAB TORRENT PHARMA(AXO 10 78.30 2.50
131 #ZZICAM 0.25MG TAB TORRENT PHARMA(AXO 10 18.19 2.50
132 3JOINCERIN M CAP TORRENT PHARMA(UNO 10 146.34 2.50
133 ABATITOR 250 TAB SS TORRENT (CANCER 30 TAB 9351.56 2.50 ABIRATERON ACETATE
134 ABATITOR 250 TAB SS TORRENT (CANCER 60 TAB 18703.13 2.50 ABIRATERON ACETATE
135 ABATITOR 250 TAB SS TORRENT (CANCER 120 TAB 37490.62 2.50 ABIRATERON ACETATE
136 ACNEMOIST BK CREAM TORRENT PHARMA(DER 60 GM 590.00 9.00 SKIN & BEAUTY CARE
137 ACNEMOIST CREAM TORRENT PHARMA(SAN 60 GM 449.50 9.00 SKIN & BEAUTY CARE
138 ACNETOR AD GEL TORRENT PHARMA(SPR 15 GM 351.56 2.50 ADAPALENE & CLINDA
139 ACYCLOSURE P TAB GG TORRENT PHARMAC 10 TAB 58.97 2.50 ACECLOFENAC 100MG,
140 ACYCLOSURE SP TAB GG TORRENT PHARMAC 10 TAB 89.72 2.50 ACECLOFENAC 100MG,
141 ACYCLOSURE TH 4 TA GG TORRENT PHARMAC 10 TAB 286.43 2.50 ACECLOFENAC 100MG
142 ACYCLOSURE TH 8 TA GG TORRENT PHARMAC 10 TAB 361.41 2.50 ACECLOFENAC 100MG
143 ACYCLOSURE TH PLUS GG TORRENT PHARMAC 10 TAB 229.76 2.50 ACECLOFENAC 100MG,
144 ADCEF SYP TORRENT PHARMA(UVA 30ML 172.55 2.50 CEFDINIR 125MG/5ML
145 ADFRAR 20MG INJ SS TORRENT (SUPERS PFS 25757.00 2.50 ADALIMUMAB 20MG IN
146 ADFRAR 40MG INJ SS TORRENT (SUPERS PFS 25757.81 2.50 ADALIMUMAB 40MG IN
147 AERODIL LS SYP TORRENT PHARMA 100ML 127.47 2.50 LEVOSALBUTAMOL SUL
148 AFOGATRAN 110 MG C TORRENT PHARMA(PSY 10 CAP 339.77 2.50 DABIGATRAN ETEXILA
149 AFOGATRAN 150 MG C TORRENT PHARMA(PSY 10 CAP 379.62 2.50 DABIGATRAN ETEXILA
150 AFOGATRAN 75 MG CA TORRENT PHARMA(PSY 10 CAP 300.00 2.50 DABIGATRAN ETEXILA
151 AFOGLIP M 1000 TAB TORRENT PHARMA(SPR 15 TAB 301.88 2.50 TENELIGLIPTIN 20MG
152 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 10 TAB 289.68 2.50 TENELIGLIPTIN 20MG
153 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 15 TAB 289.65 2.50 TENELIGLIPTIN 20MG
154 AFOGLIP TAB TORRENT PHARMA(PSY 10 TAB 184.36 2.50 TENELIGLIPTIN HYD
155 AFOGLIP TAB. TORRENT PHARMA(PSY 30 TAB 349.25 2.50 TENELIGLIPTIN HYD
156 AHAGLOW FACE WASH TORRENT PHARMA(SPR 100GM 565.00 9.00 FACE WASH
157 AHAGLOW FACE WASH TORRENT PHARMA(SPR 200 GM 798.00 9.00 FACE WASH
158 AHAGLOW FACE WASH TORRENT PHARMA(SPR 50GM 357.00 9.00 SKIN & BEAUTY CARE
159 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 125ML 322.00 9.00 SKIN & BEAUTY CARE
160 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 250 ML 537.00 9.00 SKIN & BEAUTY CARE
161 AHAGLOW MOISTURISI TORRENT PHARMA(SPR 50 GM 711.00 9.00 SKIN & BEAUTY CARE
162 AHAGLOW S SPRAY TORRENT PHARMA(SPR 60ML 675.00 9.00 SALICYLIC ACID & G
163 AHAGLOW SKIN REPAI TORRENT PHARMA(DER 50 GM 1025.00 9.00 SKIN & BEAUTY CARE
164 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 720.00 9.00 Sun Screens Lotion
165 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 855.00 9.00 Sun Screens Lotion
166 ALGIDUO SUSP TORRENT PHARMA(VIS 150ML 175.15 2.50 SODIUM ALGINATE 25
167 ALLERFEX M TAB GG TORRENT PHARMAC 10 TAB 127.50 2.50 MONTELUKAST 10MG &
168 ALLUGEL MPS SUSP GG TORRENT PHARMAC 170 ML 102.00 2.50 ANTACIDS
169 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 101.89 2.50 ANTACIDS
170 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 92.72 2.50 ANTACIDS
171 ALLUGEL MPS TAB (A GG TORRENT PHARMAC 15 TAB 30.88 2.50 ANTACIDS
172 ALLUGEL MPS TAB (M GG TORRENT PHARMAC 15 TAB 30.89 2.50 ANTACIDS
173 ALLUGEL O SYP GG TORRENT PHARMAC 200ML 154.54 2.50 ANTACIDS
174 ALPRAX 0.25 TAB TORRENT PHARMA(VIS 15 TAB 36.09 2.50 ALPRAZOLAM 0.25MG
175 ALPRAX 0.5 TAB TORRENT PHARMA(VIS 15 TAB 74.05 2.50 ALPRAZOLAM 0.5MG
176 ALPRAX 1MG TORRENT PHARMA(PRI 15 TAB 142.30 2.50 ALPRAZOLAM 1.00MG
177 ALPRAX FORTE TAB TORRENT PHARMA(VIS 10 TAB 112.50 2.50 SERTRALINE 50MG AN
178 ALPRAX PLUS TAB TORRENT PHARMA(VIS 10 TAB 86.76 2.50 SERTRALINE 25MG AN
179 AMAZEO 100 TAB TORRENT PHARMA(AXO 10 TAB 164.06 2.50 AMISULPRIDE 100MG
180 AMAZEO 200 TAB TORRENT PHARMA(AXO 10 TAB 347.19 2.50 AMISULPRIDE 200MG
181 AMAZEO 50 TAB TORRENT PHARMA(AXO 10 TAB 102.09 2.50 AMISULPRIDE 50MG T
182 AMAZEO OD 100 MG T TORRENT PHARMA(AXO 10 TAB 197.81 2.50 AMISULPRIDE 100MG
183 AMAZEO OD 200 MG T TORRENT PHARMA(AXO 10 TAB 365.25 2.50 AMISULPRIDE 200MG
184 AMIFRU 40 TAB TORRENT PHARMA(PSY 10 TAB 12.70 2.50 Furosemide 40mg+ A
185 AMIFRU PLUS TAB TORRENT PHARMA(PSY 10 TAB 98.90 2.50 Torasemide 10mg +
186 AMIFRU S TAB TORRENT PHARMA(PSY 10 25.31 2.50 Frusemide 20mg + S
187 AMPOXIN 1 GM INJ TORRENT PHARMA(UVA VIAL 49.35 2.50 AMPICILLIN 500MG &
188 AMPOXIN 250 MG CAP TORRENT PHARMA(UVA 15 CAP 64.30 2.50 AMPICILLIN 125MG &
189 AMPOXIN 250 MG INJ TORRENT PHARMA(UVA VIAL 30.51 2.50 AMPICILLIN 125MG &
190 AMPOXIN 500 MG CAP TORRENT PHARMA(UVA 15 CAP 110.60 2.50 AMPICILLIN 250MG &
191 AMPOXIN 500 MG INJ TORRENT PHARMA(UVA VIAL 38.01 2.50 AMPICILLIN 250MG &
192 AMPOXIN CV 375 MG TORRENT PHARMA(UNO 10 TAB 187.87 2.50 AMOXYCILLIN 250MG
193 AMPOXIN CV 375 TAB GG TORRENT PHARMAC 10 TAB 206.40 2.50 AMOXYCILLIN 250MG
194 AMPOXIN CV 625 MG TORRENT PHARMA(UVA 10 TAB 192.12 2.50 AMOXYCILLIN 500MG
195 AMPOXIN CV 625 TAB GG TORRENT PHARMAC 10 TAB 208.49 2.50 AMOXYCILLIN 500MG
196 AMPOXIN CV 625 TAB GG TORRENT PHARMAC 10 TAB 195.45 2.50 AMOXYCILLIN 500MG
197 AMPOXIN CV DRY SYP TORRENT PHARMA(UVA 30 ML 63.30 2.50 AMOXYCILLIN 200MG
198 AMPOXIN CV DRY SYP GG TORRENT PHARMAC 30 ML 64.68 2.50 AMOXYCILLIN 200MG
199 AMPOXIN CV FORTE 4 TORRENT PHARMA(UVA 30 ML 132.28 2.50 AMOXYCILLIN 400MG
200 AMPOXIN CV FORTE S GG TORRENT PHARMAC 30 ML 145.30 2.50 AMOXYCILLIN 400MG
201 AMPOXIN DRY SYP TORRENT PHARMA(UVA 30 ML 40.50 2.50 AMPICILLIN 125MG &
202 AMPOXIN KID TAB TORRENT PHARMA(UVA 10 TAB 41.20 2.50 AMPICILLIN 125MG &
203 ANTIDEP 25 TAB TORRENT PHARMA(NEU 10 TAB 17.85 2.50 Imipramine Hydroch
204 ANTIDEP 75 TAB TORRENT PHARMA(NEU 10 TAB 46.40 2.50 Imipramine Hydroch
205 APIXATOR 2.5 TAB TORRENT PHARMA 10 TAB 135.93 2.50 APIXABAN 2.5MG TAB
206 APIXATOR 5 TAB TORRENT PHARMA 10 TAB 169.50 2.50 APIXABAN 5MG TAB
207 ARIP MT 10 TAB TORRENT PHARMA(NEU 15 TAB 272.10 2.50 ARIPIPRAZOLE 10MG
208 ARIP MT 15 TAB TORRENT PHARMA(NEU 15 TAB 353.25 2.50 ARIPIPRAZOLE 15MG
209 ARIP MT 2 TAB TORRENT PHARMA(NEU 15 TAB 109.20 2.50 ARIPIPRAZOLE 2MG T
210 ARIP MT 20 TAB TORRENT PHARMA(NEU 15 TAB 407.81 2.50 ARIPIPRAZOLE 10MG
211 ARIP MT 30 TAB TORRENT PHARMA(NEU 15 TAB 580.30 2.50 ARIPIPRAZOLE 30MG
212 ARIP MT 5 TAB. TORRENT PHARMA(NEU 15 TAB 160.70 2.50 ARIPIPRAZOLE 5MG T
213 ARKAMIN 100 MCG TA TORRENT PHARMA QUA 30 TAB 90.35 2.50 CLONIDINE HCL 100
214 ARKAMIN 150 MCG TA TORRENT PHARMA QUA 30 TAB 182.34 2.50 CLONIDINE HCL 150
215 ARKAMIN H TAB TORRENT PHARMA QUA 10 TAB 29.29 2.50 CLONIDINE HCL 100M
216 ARNOZA 100 MG TAB TORRENT PHARMA(CD) 14 TAB 431.15 2.50 SACUBITRIL 49MG &
217 ARNOZA 200 MG TAB TORRENT PHARMA(CV 10 TAB 468.74 2.50 SACUBITRIL 97MG &
218 ARNOZA 50 MG TAB TORRENT PHARMA(CV 14 TAB 315.18 2.50 SACUBITRIL 24MG &
219 ASTHAFEN TAB TORRENT PHARMA(VIS 10 TAB 70.50 2.50 Ketotifen
220 ATOGLA CREAM TORRENT PHARMA(SAN 100 GM 389.00 9.00 Moisturising Cream
221 ATOGLA LOTION TORRENT PHARMA(SAN 100 ML 349.00 9.00 Moisturising Cream
222 ATOGLA LOTION TORRENT PHARMA(SAN 400 ML 1140.00 9.00 Moisturising Cream
223 ATOGLA LOTION TORRENT PHARMA(SAN 200ML 635.00 9.00 Moisturising Cream
224 ATOGLA RESYL CREAM TORRENT PHARMA(SAN 150 GM 1045.00 9.00 Moisturising Cream
225 ATOGLA RESYL LOTIO TORRENT PHARMA(SAN 250ML 1730.00 9.00 Moisturising Cream
226 ATONIDE GEL TORRENT PHARMA(SAN 20GM 152.45 2.50 Desonide Cream
227 AZULIX 0.5 MF TAB TORRENT PHARMA(DER 10 TAB 65.30 2.50 GLIMEPIRIDE 0.5MG
228 AZULIX 1 MF FORTE TORRENT PHARMA(AZU 15 TAB 200.40 2.50 GLIMEPIRIDE 1MG &
229 AZULIX 1 MF TAB TORRENT PHARMA(AZU 15 TAB 165.00 2.50 GLIMEPIRIDE 1MG &
230 AZULIX 1 TAB TORRENT PHARMA(AZU 10 TAB 38.84 2.50 GLIMEPIRIDE 1MG TA
231 AZULIX 2 MF FORTE TORRENT PHARMA(AZU 15 TAB 265.82 2.50 GLIMEPIRIDE 2MG &
232 AZULIX 2 MF TAB TORRENT PHARMA(AZU 15 TAB 244.65 2.50 GLIMEPIRIDE 2MG &
233 AZULIX 2 TAB TORRENT PHARMA(AZU 10 TAB 61.90 2.50 GLIMEPIRIDE 2MG TA
234 AZULIX 3 MF FORTE TORRENT PHARMA(AZU 10 TAB 196.25 2.50 GLIMEPIRIDE 3MG &
235 AZULIX 3 MF TAB. TORRENT PHARMA(AZU 15 TAB 173.10 2.50 GLIMEPIRIDE 3MG &
236 AZULIX 4 MF FORTE TORRENT PHARMA(AZU 10 TAB 189.00 2.50 GLIMEPIRIDE 4MG &
237 AZULIX 4 MF TAB TORRENT PHARMA(AZU 15 TAB 224.05 2.50 GLIMEPIRIDE 4MG &
238 AZULIX DM 1/10/100 TORRENT PHARMA(AZU 10 TAB 164.85 2.50 DAPAGLIFLOZIN 10MG
239 AZULIX DM 1/10/500 TORRENT PHARMA(AZU 10 TAB 152.75 2.50 DAPAGLIFLOZIN 10MG
240 AZULIX DM 2/10/100 TORRENT PHARMA(AZU 10 TAB 164.85 2.50 DAPAGLIFLOZIN 10MG
241 AZULIX DM 2/10/500 TORRENT PHARMA(AZU 10 TAB 154.50 2.50 DAPAGLIFLOZIN 10MG
242 AZULIX MV 1/0.2 TA TORRENT PHARMA(AZU 10 TAB 158.40 2.50 VOGLIBOSE 0.2MG ,G
243 AZULIX MV 1/0.3 TA TORRENT PHARMA(AZU 10 TAB 172.95 2.50 VOGLIBOSE 0.3MG ,G
244 AZULIX MV 2/0.2 TA TORRENT PHARMA(AZU 10 TAB 237.00 2.50 VOGLIBOSE 0.2MG ,G
245 AZULIX MV 2/0.3 TA TORRENT PHARMA(AZU 10 TAB 205.31 2.50 VOGLIBOSE 0.3MG ,G
246 AZULIX SM IR 50/10 TORRENT PHARMA(AZU 10 TAB 144.20 2.50 SITAGLIPTIN PHOSPH
247 AZULIX SM IR 50/10 TORRENT PHARMA(AZU 10 TAB 144.20 2.50 SITAGLIPTIN PHOSPH
248 AZULIX SM IR 50/50 TORRENT PHARMA 10 TAB 112.20 2.50 SITAGLIPTIN PHOSPH
249 AZULIX SM IR 50/50 TORRENT PHARMA 10 TAB 129.56 2.50 SITAGLIPTIN PHOSPH
250 B LONG F TAB TORRENT PHARMA(VIV 30 TAB 247.25 2.50 PYRIDOXINE & FOLIC
251 B LONG TAB TORRENT PHARMA(VIV 30 TAB 173.05 2.50 PYRIDOXINE
252 B4 NAPPI CREAM TORRENT PHARMA(SAN 75GM 310.00 9.00 SKIN & BEAUTY CARE
253 BEMPESTA EZ TAB TORRENT PHARMA(PSY 10 TAB 262.50 2.50 BEMPEDOIC ACID 180
254 BEMPESTA R 40 TAB TORRENT PHARMA(PSY 10 TAB 504.37 2.50 ROSUVASTATIN 40MG
255 BEMPESTA TAB TORRENT PHARMA(PSY 10 TAB 246.35 2.50 Bempedoic Acid 180
256 BETACARD 25 TAB TORRENT PHARMA (CV 14 TAB 50.53 2.50 ATENOLOL 25MG TAB
257 BETACARD 50 TAB TORRENT PHARMA (CV 14 TAB 35.01 2.50 ATENOLOL 50MG TAB
258 BETACARD AM TAB. TORRENT PHARMA (CV 15 TAB 45.56 2.50 AMLODIPINE 5MG &
259 BINAFIDE 0.5 RESPU GG TORRENT PHARMAC 2ML 25.41 2.50 Budesonide 0.5mg R
260 BINAFIDE 1MG RESPU GG TORRENT PHARMAC 2 ML 25.13 2.50 BUDESONIDE 1MG RES
261 BINAFIDE DUO RESPU GG TORRENT PHARMAC 2.5 ML 49.76 2.50 Levosalbutamol Sul
262 BINAFIDE F RESPULE GG TORRENT PHARMAC 2 ML 57.66 2.50 FORMOTEROL FUMARAT
263 BIZLO OD 30MG TAB TORRENT PHARMA(MIN 10 TAB 404.00 2.50 BACLOFEN 30MG TAB
264 BIZLO OD TAB TORRENT PHARMA(MIN 10 TAB 173.88 2.50 BACLOFEN 20MG TAB
265 BIZLO TAB TORRENT PHARMA(MIN 10 TAB 127.07 2.50 Baclofen 10mg Tab
266 BONRISE 150MG TAB TORRENT PHARMA(TEA 1 140.62 2.50
267 BORTETOR 2 MG INJ SS TORRENT (CANCER 2 ML 5521.87 2.50 BORTEZOMIB 2.5MG I
268 BRITZILAM 10 TAB TORRENT PHARMA(SPR 14 TAB 77.44 2.50 Brivaracetam 10mg
269 BRITZILAM 100 TAB TORRENT PHARMA(NEU 15 TAB 614.06 2.50 Brivaracetam 100mg
270 BRITZILAM 10MG INJ TORRENT PHARMA(NEU 5ML 112.40 2.50 Brivaracetam 10mg
271 BRITZILAM 25 TAB TORRENT PHARMA(NEU 15 TAB 182.30 2.50 BRIVARACETAM 25MG
