Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Image
1 ##REDULID HB CAP TORRENT PHARMA(VIV 10 CAP 255.00 9.00
2 ##TOPCID 20 TAB TORRENT PHARMA(VIS 14 4.60 6.00
3 ##TOPCID 40 TAB TORRENT PHARMA(VIS 14 7.85 6.00
4 #AAFOGLIP TAB TORRENT PHARMA(PSY 15 TAB 216.45 6.00
5 #AAHAGLOW SKIN PRO TORRENT PHARMA(DER 60 GM 890.00 9.00
6 #AALTIPOD CV 200 T TORRENT PHARMA(UNO 10 TAB 364.80 6.00
7 #AARNOZA 50 MG TAB TORRENT PHARMA(CV 10 TAB 199.00 6.00
8 #AAROFF PLUS TAB TORRENT PHARMA(VIV 10 TAB 49.40 6.00
9 #AATLURA 40 TAB TORRENT PHARMA(AXO 10 131.85 6.00
10 #AAZUKON M TAB TORRENT PHARMA(PSY 10 95.60 6.00
11 #AAZUKON TAB. TORRENT PHARMA(PSY 10 85.90 6.00
12 #AAZULIX 4 MF TAB TORRENT PHARMA(PSY 10 TAB 146.15 6.00
13 #BBETACARD AM TAB TORRENT PHARMA(DEL 10 TAB 30.35 6.00
14 #BBRITZILAM 50 TAB TORRENT PHARMA(NEU 14 TAB 223.50 6.00
15 #BBRITZILAM 75 TAB TORRENT PHARMA(NEU 14 TAB 306.60 6.00
16 #CCARBATOL 200 TAB TORRENT PHARMA(NEU 10 TAB 14.47 6.00
17 #CCESTEL 30 TAB TORRENT PHARMA(VIV 21 TAB 579.00 0.00
18 #CCLODREL 75 MG TA TORRENT PHARMA(ALF 10 TAB 46.63 6.00
19 #CCORVADIL A TAB. TORRENT PHARMA 10 TAB 76.50 6.00
20 #CCOVINIB 2 TAB TORRENT PHARMA(SPR 14 TAB 448.00 6.00
21 #CCOVINIB 4 TAB TORRENT PHARMA(SPR 14 TAB 686.00 6.00
22 #DDEWSOFT CREAM TORRENT PHARMA(DER 50GM 149.00 9.00
23 #DDIBETA SR 1GM TA TORRENT PHARMA(PSY 10 40.60 6.00
24 #DDIBETA-GB TAB TORRENT PHARMA(PSY 10 23.10 6.00
25 #DDICLOGESIC SP TA TORRENT PHARMA(VIS 10 TAB 83.00 6.00
26 #DDILZEM 30 TAB TORRENT PHARMA 10 TAB 37.79 6.00
27 #DDILZEM 60 TAB TORRENT PHARMA 10 74.40 6.00
28 #DDILZEM SR 90 TAB TORRENT PHARMA 10 94.84 6.00
29 #DDOMSTAL 10 DT TA TORRENT PHARMA(ALF 10 25.31 6.00
30 #DDOMSTAL 5 DT TAB TORRENT PHARMA 10 TAB 30.10 6.00
31 #DDOMSTAL MT 10MG TORRENT PHARMA(ALF 10 25.20 6.00
32 #EEDDZAAR 40 TAB TORRENT PHARMA(PSY 10 TAB 83.50 6.00
33 #EENCELIN M SR 100 TORRENT PHARMA(CV 10 TAB 84.10 6.00
34 #EENCELIN M SR 500 TORRENT PHARMA(CV 10 TAB 76.80 6.00
35 #EENDOBREAK TAB TORRENT PHARMA(VIV 10 TAB 590.00 6.00
36 #EETOXIB 120 MG TA TORRENT PHARMA(UNO 10 TAB 197.35 6.00
37 #EETOXIB MR TAB TORRENT PHARMA(UNO 10 TAB 248.85 6.00
38 #EEUREPA 0.5 TAB TORRENT PHARMA 10 88.70 6.00
39 #EEUREPA 1 TAB TORRENT PHARMA(ALF 10 145.00 6.00
40 #EEUREPA 2 TAB TORRENT PHARMA(DEL 10 TAB 231.65 6.00
41 #EEVALON 1MG TAB TORRENT PHARMA(VIV 30 TAB 462.90 6.00
42 #EEVALON FORTE 2 T TORRENT PHARMA(VIV 30 TAB 270.00 6.00
43 #FFELIZ S PLUS TAB TORRENT PHARMA(ALF 10 TAB 135.20 6.00
44 #FFLAVOSPAS O TAB TORRENT PHARMA(VIV 10 218.55 6.00
45 #GGABATOR 100 MG C TORRENT PHARMA(MIN 10 CAP 76.35 6.00
46 #GGABATOR M 100 MG TORRENT PHARMA(MIN 10 TAB 105.00 6.00
47 #GGABATOR M 300 MG TORRENT PHARMA(MIN 10 TAB 185.00 6.00
48 #GGLUCRETA M 5+100 TORRENT PHARMA(PSY 10 TAB 93.50 6.00
49 #HHAIRJOY 2% SOLU TORRENT PHARMA(DER 60ML 326.10 6.00
50 #HHAIRJOY 5% SOLUT TORRENT PHARMA(DER 60ML 797.45 6.00
51 #HHAIRJOY M 2% SOL TORRENT PHARMA(SPR 60 ML 326.10 6.00
52 #HHERFEM PLUS TAB TORRENT PHARMA(VIV 10 156.90 6.00
53 #IIVANODE C 6.25 T TORRENT PHARMA 10 TAB 198.00 6.00
54 #IIVAZINE 7.5 MG T TORRENT PHARMA(CV 10 TAB 232.49 6.00
55 #IIZRA D 40 MG CAP TORRENT PHARMA(UNO 10 CAP 146.30 6.00
56 #IIZRA L CAP TORRENT PHARMA(UNO 10 CAP 241.30 6.00
57 #IZRA 40 MG TAB TORRENT PHARMA(UNO 10 TAB 71.33 6.00
58 #JOLIVEL 50 TAB TORRENT PHARMA(AXO 10 TAB 59.00 6.00
59 #LACOSAM 200MG TAB TORRENT PHARMA(AXO 10 TAB 222.75 6.00
60 #LACOSAM 50MG TAB TORRENT PHARMA(AXO 10 TAB 70.00 6.00
61 #LAMITOR 25 DT TORRENT PHARMA(NEU 10 TAB 79.45 6.00
62 #LAMITOR 50 DT TORRENT PHARMA(NEU 10 TAB 134.10 6.00
63 #LAMITOR OD 25 MG TORRENT PHARMA(NEU 10 TAB 58.00 6.00
64 #LEVAZEO 100 TAB TORRENT PHARMA(MIN 10 180.00 6.00
65 #LEVAZEO 50 TAB TORRENT PHARMA(MIN 10 91.00 6.00
66 #LEVTAM 250MG TAB TORRENT PHARMA(MIN 10 TAB 61.47 6.00
67 #LEVTAM 500MG INJ TORRENT PHARMA(MIN 5ML 110.90 6.00
68 #LEVTAM 500MG TAB TORRENT PHARMA(MIN 10 124.26 6.00
69 #LLACOSAM 150MG TA TORRENT PHARMA(AXO 10 TAB 189.65 6.00
70 #LLEVTAM SYP TORRENT PHARMA(MIN 100ML 342.68 6.00
71 #LLEZYNCET TAB TORRENT PHARMA(UVA 10 TAB 77.65 6.00
72 #LLORAM H 2.5 MG T TORRENT PHARMA(CV 10 TAB 112.70 6.00
73 #LLORAM H 5 MG TAB TORRENT PHARMA(INT 10 TAB 141.39 6.00
74 #LLOZAPIN 50MG TAB TORRENT PHARMA(MIN 10 53.55 6.00
75 #LOSAR BETA TAB TORRENT PHARMA(CV 10 TAB 138.65 6.00
76 #LUCITOR TAB TORRENT PHARMA(UNO 10 TAB 108.80 9.00
77 #METOCARD H 25 TAB TORRENT PHARMA(PSY 10 53.50 6.00
78 #METRIDE DS 1MG TA TORRENT PHARMA(CV 10 TAB 72.48 6.00
79 #MILNACE 25 CAP TORRENT PHARMA(AXO 10 57.00 6.00
80 #MILNACE 50 CAP TORRENT PHARMA(AXO 10 107.70 6.00
81 #MIRATOR 0.5 MG TA TORRENT PHARMA(NEU 10 TAB 114.20 6.00
82 #MIRATOR 1 MG TAB TORRENT PHARMA(NEU 10 TAB 141.00 6.00
83 #MMASTOWELL SYP TORRENT PHARMA(UVA 60ML 109.00 6.00
84 #MMETRIDE 3MG TAB TORRENT PHARMA(CV 10 TAB 70.80 6.00
85 #MMETRIDE 4MG TAB TORRENT PHARMA(CV 10 TAB 110.75 6.00
86 #MMETRIDE DS 1MG T TORRENT PHARMA(CV 15 TAB 119.30 6.00
87 #MMETRIDE DS 3MG T TORRENT PHARMA(CV 10 TAB 139.55 6.00
88 #MODLIP 10 TAB TORRENT PHARMA(PSY 10 83.61 6.00
89 #MODLIP 5 TAB TORRENT PHARMA(PSY 10 46.50 6.00
90 #MODLIP D 10 TAB TORRENT PHARMA(PSY 10 TAB 86.80 6.00
91 #MODLIP D 20 TAB TORRENT PHARMA(PSY 10 TAB 191.00 6.00
92 #MYOSIDE PLUS 4MG TORRENT PHARMA(UNO 10 98.00 6.00
93 #MYOSIDE PLUS 8MG TORRENT PHARMA(UNO 10 159.00 6.00
94 #NNEBICARD T TAB TORRENT PHARMA(PSY 10 TAB 312.60 6.00
95 #NNEW DEWSOFT CREA TORRENT PHARMA(SPR 150 GM 430.00 9.00
96 #NNEW DEWSOFT LOTI TORRENT PHARMA(SPR 200 ML 460.00 9.00
97 #NNEXTRIL 25 TAB TORRENT PHARMA(NEU 10 159.00 6.00
98 #OOLMETOR H 40MG T TORRENT PHARMA (FO 10 238.90 6.00
99 #OOLMETOR H TAB TORRENT PHARMA (FO 10 267.15 6.00
100 #OOLSAR AH TAB TORRENT PHARMA(DEL 10 TAB 153.00 6.00
101 #PPARADISE XR 25 M TORRENT PHARMA(AXO 10 TAB 245.75 6.00
102 #PPARADISE XR 25MG TORRENT PHARMA(AXO 10 185.30 6.00
103 #PPIOPOD 15 TAB TORRENT PHARMA(PSY 10 41.50 6.00
104 #PPIOPOD GM 2 TAB TORRENT PHARMA(PSY 10 138.75 6.00
105 #PPOSMEAL MD 0.2 M TORRENT PHARMA(INT 10 TAB 85.15 6.00
106 #PPOSMEAL MD 0.3 M TORRENT PHARMA(INT 10 TAB 125.65 6.00
107 #PPOSMEAL MET 0.2 TORRENT PHARMA(INT 10 TAB 109.31 6.00
108 #PPOSMEAL MET 0.3 TORRENT PHARMA(INT 10 TAB 126.11 6.00
109 #PPREGABA 75 MG CA TORRENT PHARMA(UNO 10 CAP 203.80 6.00
110 #PPREGABA FORTE CA TORRENT PHARMA(UNO 10 163.00 6.00
111 #PPREGABA PLUS 75M TORRENT PHARMA(UNO 10 TAB 151.66 6.00
112 #QQ MIND SR 100 MG TORRENT PHARMA(MIN 10 TAB 93.25 6.00
113 #QQ MIND SR 200 MG TORRENT PHARMA(MIN 10 TAB 166.45 6.00
114 #RANITIN 150 TAB TORRENT PHARMA(PRI 30 TAB 21.10 6.00
115 #RRANITIN 300 TAB TORRENT PHARMA(PRI 10 TAB 38.10 6.00
116 #RRITEBEAT 100MG T TORRENT PHARMA(PSY 10 55.65 6.00
117 #RROSTAR 5 TAB TORRENT PHARMA(CV 15 TAB 124.85 6.00
118 #RROZUCOR 5 TAB TORRENT PHARMA(DEL 10 127.80 6.00
119 #RROZUPLATT CAP TORRENT PHARMA(PRI 10 CAP 156.10 6.00
120 #SHELCAL-HD 12 TAB TORRENT PHARMA(TEA 15 128.55 6.00
121 #SSEFDIN DRY SYP TORRENT PHARMA(UVA 30 ML 111.00 6.00
122 #SSERIVA LOTION TORRENT PHARMA(SPR 30 ML 230.00 6.00
123 #SSEVISTA 30MG TAB TORRENT PHARMA(VIV 10 216.75 6.00
124 #SSEVISTA TAB TORRENT PHARMA(VIV 10 195.60 6.00
125 #SSHELCAL MOM TAB TORRENT PHARMA(TEA 15 TAB 209.00 9.00
126 #SSULBACIN 375MG T TORRENT PHARMA(UNO 10 TAB 576.75 6.00
127 #SSUN PROTECT SPF TORRENT PHARMA(DER 60ML 305.00 9.00
128 #TELDAY 20 TAB TORRENT PHARMA(PSY 10 36.18 6.00
129 #TELDAY 40 TAB TORRENT PHARMA(PSY 10 96.39 6.00
130 #TELDAY AM TAB TORRENT PHARMA(PSY 10 TAB 152.45 6.00
131 #TELDAY H TAB TORRENT PHARMA(PSY 10 143.05 6.00
132 #TENEPURE M 1000 T TORRENT PHARMA(CV 10 TAB 243.20 6.00
133 #TENEPURE M 500 TA TORRENT PHARMA(CV 10 TAB 155.15 6.00
134 #TENEPURE TAB TORRENT PHARMA(CV 10 TAB 131.25 6.00
135 #TENEZA M 1000 TAB TORRENT PHARMA(DEL 10 TAB 267.35 6.00
136 #TENEZA TAB TORRENT PHARMA(DEL 10 TAB 131.25 6.00
137 #TENZULIX M 500 MG TORRENT PHARMA(DEL 10 TAB 141.20 6.00
138 #TG TOR 20 MG TAB TORRENT PHARMA(CV 10 TAB 139.65 6.00
139 #TOLAZ DT 10MG TAB TORRENT PHARMA(MIN 10 TAB 73.55 6.00
140 #TOLAZ DT 5MG TAB TORRENT PHARMA(MIN 10 TAB 39.75 6.00
141 #TOLOL XR 25 TAB TORRENT PHARMA(CV 15 TAB 50.95 6.00
142 #TOLOL XR 50 TAB TORRENT PHARMA(CD) 15 TAB 77.20 6.00
143 #TOPCEF 100 DT TORRENT PHARMA(UVA 10 TAB 63.55 6.00
144 #TOPCEF 200 TAB TORRENT PHARMA(VIS 10 TAB 88.30 6.00
145 #TOPCEF 50 DT TAB TORRENT PHARMA(UVA 10 TAB 44.35 6.00
146 #TOZAAR H TAB TORRENT PHARMA(DEL 10 TAB 114.70 6.00
147 #TRINICALM FORTE T TORRENT PHARMA(AXO 10 10.30 6.00
148 #TRIZULU TAB TORRENT PHARMA(VIT 10 TAB 163.60 6.00
149 #TTELSAR A TAB TORRENT PHARMA(CD) 10 TAB 127.83 6.00
150 #TTENEZA M 500 TAB TORRENT PHARMA(CD) 10 TAB 155.15 6.00
151 #TTENZULIX M 1000 TORRENT PHARMA(DEL 10 TAB 147.55 6.00
152 #TTENZULIX M 500 M TORRENT PHARMA(DEL 15 TAB 211.80 6.00
153 #TTENZULIX TAB TORRENT PHARMA(DEL 15 TAB 179.15 6.00
154 #TTG TOR 80MG TAB TORRENT PHARMA(CV 10 TAB 418.10 6.00
155 #TTIDE 100 TAB TORRENT PHARMA (FO 10 TAB 371.50 6.00
156 #TTIDOMET LS TAB TORRENT PHARMA(NEU 15 TAB 25.95 6.00
157 #TTOLDIN 400 TAB TORRENT PHARMA(UNO 10 TAB 79.50 6.00
158 #TTOPCEF 50 INSTAU TORRENT PHARMA(UVA 30ML 47.20 6.00
159 #TTORCOXIA BCD 60 TORRENT PHARMA(PRI 10 TAB 65.90 6.00
160 #TTORFLASH 60 K TA TORRENT PHARMA(UNO 4 101.91 6.00
161 #TTORGLIP OD 50 MG TORRENT PHARMA(PSY 10 TAB 75.00 6.00
162 #TTORLEVA DT 500MG TORRENT PHARMA(TEA 10 120.14 6.00
163 #TTORLEVA SYP TORRENT PHARMA(MIN 100ML 406.60 6.00
164 #TTORPLAT 60 MG TA TORRENT PHARMA(PSY 14 TAB 236.60 6.00
165 #TTORPLAT A COPACK TORRENT PHARMA(PSY 21 TAB 278.00 6.00
166 #TTOZAAR AT TAB TORRENT PHARMA(DEL 10 TAB 218.55 6.00
167 #TTREND XR 1000MG TORRENT PHARMA(AXO 10 TAB 198.15 6.00
168 #TTREND XR 500 TAB TORRENT PHARMA(AXO 10 TAB 137.75 6.00
169 #TTRI AZULIX - 1 T TORRENT PHARMA(PSY 10 77.90 6.00
170 #TTRI AZULIX - 2 T TORRENT PHARMA(PSY 10 102.60 6.00
171 #TTRI AZULIX FORTE TORRENT PHARMA(PSY 10 98.90 6.00
172 #TTRINERGIC L SYP TORRENT PHARMA(UVA 100ML 127.48 9.00
173 #TTRIPOSMEAL 1 MG TORRENT PHARMA(INT 10 TAB 159.45 6.00
174 #TTRIPOSMEAL 2 MG TORRENT PHARMA(INT 10 TAB 199.25 6.00
175 #UUNIAZ CH 8/12.5 TORRENT PHARMA(PSY 10 TAB 125.00 6.00
176 #UUNIAZ CH 8/6.25 TORRENT PHARMA(PSY 10 TAB 113.00 6.00
177 #UUNIAZ T 80 MG TA TORRENT PHARMA(PSY 10 TAB 159.00 6.00
178 #UUNICOBAL D3 CAP TORRENT PHARMA(NEU 10 CAP 144.43 6.00
179 #UUNIENZYME LIQ TORRENT PHARMA(UVA 200 ML 105.70 6.00
180 #UUNIPROGESTIN 250 TORRENT PHARMA(CD) 1ML 199.00 6.00
181 #UUNIPROGESTIN 500 TORRENT PHARMA(CD) 2 ML 299.00 6.00
182 #UUNISPEED CZ TAB TORRENT PHARMA(VIS 15 TAB 94.50 6.00
183 #UUNIWARFIN 5 MG T TORRENT PHARMA(CV 10 TAB 24.08 6.00
184 #UURSETOR PLUS TAB TORRENT PHARMA(PRI 10 306.61 2.50
185 #UUVA CEF CV TAB TORRENT PHARMA(UVA 10 TAB 334.55 6.00
186 #UVA CEF 100 DRY S TORRENT PHARMA(VIV 30 ML 180.60 6.00
187 #UVA CEF 100 DT TA TORRENT PHARMA(VIV 10 TAB 116.50 6.00
188 #UVA CEF 200 MG TA TORRENT PHARMA(UVA 10 TAB 174.45 6.00
189 #VALZAAR 80 TAB TORRENT PHARMA(PSY 10 TAB 165.35 6.00
190 #VALZAAR H TAB TORRENT PHARMA(PSY 10 178.60 6.00
191 #VOGLITOR MD 0.2 M TORRENT PHARMA(PSY 10 97.35 6.00
192 #VOGLITOR MD 0.3MG TORRENT PHARMA(PSY 10 130.50 6.00
193 #VVALZ 20 MG TAB TORRENT PHARMA(NEU 10 TAB 167.75 6.00
194 #VVALZ 40 MG TAB TORRENT PHARMA(NEU 10 TAB 349.00 6.00
195 #VVALZ 40 MG TAB TORRENT PHARMA(NEU 10 TAB 240.70 6.00
196 #VVASOTRATE 30 OD TORRENT PHARMA(PSY 7 33.36 6.00
197 #VVASOVIN XL 2.5 C TORRENT PHARMA(PSY 25 CAP 170.45 6.00
198 #VVELOZ 20 INJ TORRENT PHARMA(VIS VIAL 83.70 6.00
199 #VVIZYLAC PLUS CAP TORRENT PHARMA(NEU 15 CAP 98.90 9.00
200 #VVOGLITOR MF FORT TORRENT PHARMA(PSY 10 TAB 110.75 6.00
201 #VVOGLITOR R 0.5/0 TORRENT PHARMA(PSY 10 TAB 140.70 6.00
202 #VVOGLITOR R 0.5/0 TORRENT PHARMA(PSY 10 TAB 140.70 6.00
203 #VVOGLITOR R 1/0.2 TORRENT PHARMA(PSY 10 TAB 181.40 6.00
204 #VVOMILIFE 4 MG MD TORRENT PHARMA(VIS 10 TAB 24.00 6.00
205 #XXANILAX SR 200 M TORRENT PHARMA(VIS 10 TAB 191.00 6.00
206 #XXTPARA TAB TORRENT PHARMA(UVA 12 TAB 68.55 6.00
207 #ZEDOTT 3%-KID SAC TORRENT PHARMA(VIS 3GM 13.20 6.00
208 #ZICAM 0.5MG TAB TORRENT PHARMA(AXO 10 TAB 34.00 6.00
209 #ZICAM 1MG TAB TORRENT PHARMA(AXO 10 42.97 6.00
210 #ZICAM 2MG TAB TORRENT PHARMA(AXO 10 83.52 6.00
211 #ZZICAM 0.25MG TAB TORRENT PHARMA(AXO 10 19.40 6.00
212 #ZZICAM 0.5MG TAB. TORRENT PHARMA(AXO 15 TAB 48.95 6.00
213 #ZZICAM 1MG TAB TORRENT PHARMA(AXO 15 TAB 67.10 6.00
214 #ZZISPER MD 1MG TA TORRENT PHARMA(AXO 10 TAB 18.25 6.00
215 #ZZULU AT 4 TAB TORRENT PHARMA(UNO 10 TAB 173.64 6.00
216 3JOINCERIN M CAP TORRENT PHARMA(UNO 10 156.10 6.00
217 ABATITOR 250 TAB SS TORRENT (CANCER 30 TAB 9975.00 6.00 ABIRATERON ACETATE
218 ABATITOR 250 TAB SS TORRENT (CANCER 60 19950.00 6.00 ABIRATERON ACETATE
219 ABATITOR 250 TAB SS TORRENT (CANCER 120 TAB 39990.00 6.00 ABIRATERON ACETATE
220 ACNETOR AD GEL TORRENT PHARMA(SPR 15 GM 375.00 6.00 ADAPALENE & CLINDA
221 ACYCLOSURE P TAB GG TORRENT PHARMAC 10 TAB 57.20 6.00 ACECLOFENAC 100MG,
222 ACYCLOSURE SP TAB GG TORRENT PHARMAC 10 TAB 87.10 6.00 ACECLOFENAC 100MG,
223 ACYCLOSURE TH 4 TA GG TORRENT PHARMAC 10 TAB 253.55 6.00 ACECLOFENAC 100MG
224 ACYCLOSURE TH 8 TA GG TORRENT PHARMAC 10 TAB 351.00 6.00 ACECLOFENAC 100MG
225 ACYCLOSURE TH PLUS GG TORRENT PHARMAC 10 TAB 202.95 6.00 ACECLOFENAC 100MG,
226 ADCEF SYP TORRENT PHARMA(UVA 30ML 184.05 6.00 CEFDINIR 125MG/5ML
227 ADFRAR 20MG INJ SS TORRENT (SUPERS PFS 25000.00 6.00 ADALIMUMAB 20MG IN
228 ADFRAR 40MG INJ SS TORRENT (SUPERS PFS 27475.00 6.00 ADALIMUMAB 40MG IN
229 AFOGATRAN 110 MG C TORRENT PHARMA(PSY 10 CAP 356.25 6.00 DABIGATRAN ETEXILA
230 AFOGATRAN 150 MG C TORRENT PHARMA(PSY 10 CAP 398.00 6.00 DABIGATRAN ETEXILA
231 AFOGATRAN 75 MG CA TORRENT PHARMA(PSY 10 CAP 291.55 6.00 DABIGATRAN ETEXILA
232 AFOGLIP M 1000 TAB TORRENT PHARMA(SPR 15 TAB 267.35 6.00 TENELIGLIPTIN 20MG
233 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 10 TAB 232.80 6.00 TENELIGLIPTIN 20MG
234 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 15 TAB 281.00 6.00 TENELIGLIPTIN 20MG
235 AFOGLIP TAB TORRENT PHARMA(PSY 10 TAB 196.65 6.00 TENELIGLIPTIN HYD
236 AFOGLIP TAB. TORRENT PHARMA(PSY 30 TAB 372.28 6.00 TENELIGLIPTIN HYD
237 AHAGLOW FACE WASH TORRENT PHARMA(SPR 100GM 529.65 9.00 FACE WASH
238 AHAGLOW FACE WASH TORRENT PHARMA(SPR 50GM 304.50 9.00 SKIN & BEAUTY CARE
239 AHAGLOW FACE WASH TORRENT PHARMA(SPR 200 GM 746.00 9.00 FACE WASH
240 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 125ML 285.00 9.00 SKIN & BEAUTY CARE
241 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 250 ML 475.00 9.00 SKIN & BEAUTY CARE
242 AHAGLOW MOISTURISI TORRENT PHARMA(SPR 50 GM 603.00 9.00 SKIN & BEAUTY CARE
243 AHAGLOW S SPRAY TORRENT PHARMA(SPR 60ML 572.50 9.00 SALICYLIC ACID & G
244 AHAGLOW SKIN REPAI TORRENT PHARMA(DER 50 GM 865.00 9.00 SKIN & BEAUTY CARE
245 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 720.00 9.00 Sun Screens Lotion
246 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 855.00 9.00 Sun Screens Lotion
247 ALGIDUO SUSP TORRENT PHARMA(VIS 150ML 155.00 6.00 SODIUM ALGINATE 25
248 ALLERFEX M TAB GG TORRENT PHARMAC 10 TAB 123.95 6.00 MONTELUKAST 10MG &
249 ALLUGEL MPS SUSP GG TORRENT PHARMAC 170 ML 90.00 6.00 ANTACIDS
250 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 90.00 6.00 ANTACIDS
251 ALLUGEL MPS SUSP ( GG TORRENT PHARMAC 170 ML 90.00 6.00 ANTACIDS
252 ALLUGEL MPS TAB (A GG TORRENT PHARMAC 15 TAB 30.00 6.00 ANTACIDS
253 ALLUGEL MPS TAB (M GG TORRENT PHARMAC 15 TAB 30.00 6.00 ANTACIDS
254 ALLUGEL O SYP GG TORRENT PHARMAC 200ML 150.00 6.00 ANTACIDS
255 ALPRAX 0.25 TAB TORRENT PHARMA(VIS 15 TAB 35.00 6.00 ALPRAZOLAM 0.25MG
256 ALPRAX 0.5 TAB TORRENT PHARMA(VIS 15 TAB 73.50 6.00 ALPRAZOLAM 0.5MG
257 ALPRAX 1 MG TAB TORRENT PHARMA(PRI 15 TAB 114.45 6.00 ALPRAZOLAM 1.00MG
258 ALPRAX FORTE TAB TORRENT PHARMA(VIS 10 TAB 109.50 6.00 SERTRALINE 50MG AN
259 ALPRAX PLUS TAB TORRENT PHARMA(VIS 10 TAB 84.25 6.00 SERTRALINE 25MG AN
260 AMAZEO 100 TAB TORRENT PHARMA(AXO 10 TAB 159.70 6.00 AMISULPRIDE 100MG
261 AMAZEO 200 TAB TORRENT PHARMA(AXO 10 TAB 306.80 6.00 AMISULPRIDE 200MG
262 AMAZEO 50 TAB TORRENT PHARMA(AXO 10 TAB 99.10 6.00 AMISULPRIDE 50MG T
263 AMAZEO OD 100 MG T TORRENT PHARMA(AXO 10 TAB 174.70 6.00 AMISULPRIDE 100MG
264 AMAZEO OD 200 MG T TORRENT PHARMA(AXO 10 331.30 6.00 AMISULPRIDE 200MG
265 AMIFRU 40 TAB TORRENT PHARMA(PSY 10 12.35 6.00 Furosemide 40mg+ A
266 AMIFRU PLUS TAB TORRENT PHARMA(PSY 10 TAB 96.00 6.00 Torasemide 10mg +
267 AMIFRU S TAB TORRENT PHARMA(PSY 10 27.00 6.00 Frusemide 20mg + S
268 AMPOXIN 1 GM INJ TORRENT PHARMA(UVA VIAL 47.90 6.00 AMPICILLIN 500MG &
269 AMPOXIN 250 MG CAP TORRENT PHARMA(UVA 15 CAP 62.40 6.00 AMPICILLIN 125MG &
270 AMPOXIN 250 MG INJ TORRENT PHARMA(UVA VIAL 29.65 6.00 AMPICILLIN 125MG &
271 AMPOXIN 500 MG CAP TORRENT PHARMA(UVA 15 CAP 107.35 6.00 AMPICILLIN 250MG &
272 AMPOXIN 500 MG INJ TORRENT PHARMA(UVA VIAL 33.60 6.00 AMPICILLIN 250MG &
273 AMPOXIN CV 375 MG TORRENT PHARMA(UNO 10 TAB 200.40 6.00 AMOXYCILLIN 250MG
274 AMPOXIN CV 625 MG TORRENT PHARMA(UVA 10 TAB 204.84 6.00 AMOXYCILLIN 500MG
275 AMPOXIN CV DRY SYP TORRENT PHARMA(UVA 30 ML 67.53 6.00 AMOXYCILLIN 200MG
276 AMPOXIN CV FORTE 4 TORRENT PHARMA(UVA 30 ML 168.30 6.00 AMOXYCILLIN 400MG
277 AMPOXIN DRY SYP TORRENT PHARMA(UVA 30 ML 39.30 6.00 AMPICILLIN 125MG W
278 AMPOXIN KID TAB TORRENT PHARMA(UVA 10 TAB 36.75 6.00 AMPICILLIN 125MG &
279 ANTIDEP 25 TAB TORRENT PHARMA(NEU 10 TAB 17.35 6.00 Imipramine Hydroch
280 ANTIDEP 75 TAB TORRENT PHARMA(NEU 10 TAB 45.05 6.00 Imipramine Hydroch
281 APIXATOR 2.5 TAB TORRENT PHARMA 10 TAB 132.00 6.00 APIXABAN 2.5MG TAB
282 APIXATOR 5 TAB TORRENT PHARMA 10 TAB 164.50 6.00 APIXABAN 5MG TAB
283 ARIP MT 10 TAB TORRENT PHARMA(NEU 15 TAB 246.80 6.00 ARIPIPRAZOLE 10MG
284 ARIP MT 15 TAB TORRENT PHARMA(NEU 15 TAB 320.50 6.00 ARIPIPRAZOLE 15MG
285 ARIP MT 2 TAB TORRENT PHARMA(NEU 15 TAB 96.90 6.00 ARIPIPRAZOLE 2MG T
286 ARIP MT 20 TAB TORRENT PHARMA(NEU 15 TAB 395.90 6.00 ARIPIPRAZOLE 10MG
287 ARIP MT 30MG TAB TORRENT PHARMA(NEU 15 TAB 563.00 6.00 ARIPIPRAZOLE 30MG
288 ARIP MT 5 TAB. TORRENT PHARMA(NEU 15 TAB 142.30 6.00 ARIPIPRAZOLE 5MG T
289 ARKAMIN 100 MCG TA TORRENT PHARMA QUA 30 TAB 87.70 6.00 CLONIDINE HCL 100
290 ARKAMIN 150 MCG TA TORRENT PHARMA QUA 30 TAB 177.00 6.00 CLONIDINE HCL 150
291 ARKAMIN H TAB TORRENT PHARMA QUA 10 TAB 28.45 6.00 CLONIDINE HCL 100M
292 ARNOZA 100 MG TAB TORRENT PHARMA(CV 10 TAB 299.00 6.00 SACUBITRIL 49MG &
293 ARNOZA 200 MG TAB TORRENT PHARMA(CV 10 TAB 500.00 6.00 SACUBITRIL 97MG &
294 ARNOZA 50 MG TAB TORRENT PHARMA(CV 14 TAB 278.60 6.00 SACUBITRIL 24MG &
295 ASTHAFEN TAB TORRENT PHARMA(VIS 10 TAB 68.45 6.00 Ketotifen
